End Of Flight Report
Sol’s Flight
Glasgow (EGPF) – London (EGGW)
EasyJet EI401
Airbus A319-100
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 156 | 91% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
10:36 UTC (scheduled 11:00) |
11:47 UTC (scheduled 12:30) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 29 min | 0 hr 38 min | 0 hr 55 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
346.35 mph | 127.69 mph | -104.97 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
58,585 kg | 56,511 kg | 2254.69 kg |
Catering Sales
Ice Tea: 0/0 | ||
Herbal Tea: 0/0 | Vegetable Wrap: 6/23 | |
Coffee: 16/36 | ||
Decaf Coffee: 3/23 |
||
Cappuccino: 0/0 | ||
Latte: 0/0 | ||
Frappuccino: 0/0 | ||
Hot Chocolate: 1/36 |
Fillet of Fish: 0/0 | |
Orange Juice: 5/36 |
||
Apple Juice: 0/0 | Chicken Breast: 11/23 | |
Cranberry Juice: 0/0 | Rack of Lamb: 0/0 | |
Tomato Juice: 2/45 | ||
Fruit Smoothie: 0/0 | Chicken Burger: 10/23 |
|
Still Water: 14/63 | Impossible Burger: 0/0 | |
Sparkling Water: 4/36 | ||
Tonic Water: 11/63 | ||
Cola: 5/49 | ||
Cola Zero: 0/0 |
Japanese Chicken Noodles: 6/43 | |
Lemonade: 7/36 | Chocolate Mousse: 3/23 | |
Lemonade Zero: 0/0 | Cheese Plate: 11/42 | |
Sparkling Orange: 0/0 | Fruit Plate: 6/23 | |
Ginger Beer: 0/23 | Ice Cream: 11/87 | |
Beer: 5/72 | Perfume: 3/23 | |
Vodka: 7/36 |
Aftershave: 0/23 | |
Gin: 4/49 | Cologne: 1/23 | |
Rum: 2/28 | Mascara: 1/23 | |
Whiskey: 4/46 | Skin Cream: 3/23 |
|
Red Wine: 9/36 | Eyeshadow: 3/23 |
|
White Wine: 9/38 | ||
Rose Wine: 0/0 | ||
Champagne: 0/0 | ||
Potato Chips: 6/64 | Bracelet: 1/23 | |
Pretzels: 7/67 | Necklace: 1/23 | |
Popcorn: 4/64 | Sun Glasses: 1/23 | |
Cookie: 7/78 | Bag: 0/23 | |
Banana Bread: 14/45 |
Beach Towel: 0/23 | |
Headphones: 0/23 | ||
Travel Adapter: 2/23 |
||
Powerbank: 1/23 | ||
Notebook: 0/23 | ||
Watch: 2/23 | ||
Model Aircraft: 1/23 |
||
Teddy Bear: 1/23 | ||
Garden Salad: 11/40 | Vodka Bottle: 0/23 | |
Ham and Cheddar Sandwich: 4/77 |
Gin Bottle: 0/23 | |
Lemon Chicken Sandwich: 8/64 |
Whiskey Bottle: 1/23 | |
Chicken Salad Sandwich: 7/23 | Red Wine Bottle: 2/23 | |
White Wine Bottle: 4/23 | ||
Champane Bottle: 4/23 | ||
Cigarettes: 6/23 |
Financial Statement
Economy Tickets | $13,502 | Wi-Fi Sales |
$570 | |
Premium Tickets | $0 | Bar Sales | $632 | |
Business Tickets | $0 | Meal Sales | $1,015 | |
First/SP Class Tickets | $0 | Duty Free Sales | $1,215 | |
Baggage Fines | $0 | Catering Waste | $-4,725 | |
Cargo Revenue | $7,123 | Flight Attendant Salary | $-,564 | |
Landside Services | $-303 | Flight Attendant Commission |
$-286.20 | |
Airside Services | $-260 | Flight Crew Salary | $-48 | |
Cargo Services | $-1,283 | Hourly Flying Pay | $ | |
Terminal Fees | $-496 | |||
Security Fees | $-25 | Aircraft Leases | $0 | |
Parking Fees | $-77.60 | Hangar Fees | $-48 | |
Runway Fees | $-,600 | Bank Loan | $0 | |
Fuel Charges | $-3,083 | Fleet Revenue |
$23,391 |
TOTAL: $35,652
Comments
You scared passengers with a steep climb!
You scared passengers with a steep descent!
Smooth landing
Passengers thought the food quality was very good.
The pilots were friendly.
The employees were very happy! This airline must be a good
employer. Are they hiring?