End Of Flight Report
Sol’s Flight
London (EGGW) – Belfast (EGAA)
EasyJet EI181
Airbus A319-100
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 156 | 91% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
09:32 UTC (scheduled 09:45) |
10:38 UTC (scheduled 11:04) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 26 min | 0 hr 34 min | 0 hr 51 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
317.43 mph | 134.55 mph | -305.06 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
62,537 kg | 60,444 kg | 2286.49 kg |
Catering Sales
Ice Tea: 0/0 | ||
Herbal Tea: 0/0 | Vegetable Wrap: 6/23 | |
Coffee: 16/36 | ||
Decaf Coffee: 5/23 |
||
Cappuccino: 0/0 | ||
Latte: 0/0 | ||
Frappuccino: 0/0 | ||
Hot Chocolate: 7/36 |
Fillet of Fish: 0/0 | |
Orange Juice: 4/36 |
||
Apple Juice: 0/0 | Chicken Breast: 6/23 | |
Cranberry Juice: 0/0 | Rack of Lamb: 0/0 | |
Tomato Juice: 1/45 | ||
Fruit Smoothie: 0/0 | Chicken Burger: 11/23 |
|
Still Water: 15/63 | Impossible Burger: 0/0 | |
Sparkling Water: 3/36 | ||
Tonic Water: 7/63 | ||
Cola: 13/49 | ||
Cola Zero: 0/0 |
Japanese Chicken Noodles: 2/43 | |
Lemonade: 3/36 | Chocolate Mousse: 11/23 | |
Lemonade Zero: 0/0 | Cheese Plate: 8/42 | |
Sparkling Orange: 0/0 | Fruit Plate: 4/23 | |
Ginger Beer: 5/23 | Ice Cream: 14/87 | |
Beer: 4/72 | Perfume: 5/23 | |
Vodka: 6/36 |
Aftershave: 1/23 | |
Gin: 6/49 | Cologne: 3/23 | |
Rum: 2/28 | Mascara: 3/23 | |
Whiskey: 4/46 | Skin Cream: 1/23 |
|
Red Wine: 8/36 | Eyeshadow: 1/23 |
|
White Wine: 4/38 | ||
Rose Wine: 0/0 | ||
Champagne: 0/0 | ||
Potato Chips: 9/64 | Bracelet: 0/23 | |
Pretzels: 4/67 | Necklace: 1/23 | |
Popcorn: 5/64 | Sun Glasses: 2/23 | |
Cookie: 11/78 | Bag: 0/23 | |
Banana Bread: 9/45 |
Beach Towel: 5/23 | |
Headphones: 1/23 | ||
Travel Adapter: 2/23 |
||
Powerbank: 2/23 | ||
Notebook: 0/23 | ||
Watch: 1/23 | ||
Model Aircraft: 0/23 |
||
Teddy Bear: 1/23 | ||
Garden Salad: 8/40 |
Vodka Bottle: 4/23 | |
Ham and Cheddar Sandwich: 12/77 |
Gin Bottle: 1/23 | |
Lemon Chicken Sandwich: 7/64 |
Whiskey Bottle: 3/23 | |
Chicken Salad Sandwich: 8/23 | Red Wine Bottle: 3/23 | |
White Wine Bottle: 3/23 | ||
Champane Bottle: 3/23 | ||
Cigarettes: 7/23 |
Financial Statement
Economy Tickets | $12,480 | Wi-Fi Sales |
$570 | |
Premium Tickets | $0 | Bar Sales | $612 | |
Business Tickets | $0 | Meal Sales | $1,040 | |
First/SP Class Tickets | $0 | Duty Free Sales | $1,746 | |
Baggage Fines | $0 | Catering Waste | $-4,665 | |
Cargo Revenue | $7,123 | Flight Attendant Salary | $-,564 | |
Landside Services | $-303 | Flight Attendant Commission |
$-339.80 | |
Airside Services | $-260 | Flight Crew Salary | $-48 | |
Cargo Services | $-1,283 | Hourly Flying Pay | $ | |
Terminal Fees | $-496 | |||
Security Fees | $-25 | Aircraft Leases | $0 | |
Parking Fees | $-68.91 | Hangar Fees | $-48 | |
Runway Fees | $-,600 | Bank Loan | $0 | |
Fuel Charges | $-3,126 | Fleet Revenue |
$23,391 |
TOTAL: $35,138
Comments
Your passengers were happy to have had power at their
seat.
Your passengers were happy to have had Wi-Fi onboard
Rough Landing!
Passengers thought the food quality was very good.
The pilots were friendly.
The employees were very happy! This airline must be a good
employer. Are they hiring?