End Of Flight Report
Sol’s Flight
Faro (LPFR) – London (EGGW)
EasyJet BA2454
Airbus A319-100
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 156 | 88% | 100 (+4) |
On Time Performance
Departure | Arrival |
---|---|
11:49 UTC (scheduled 11:50) |
14:33 UTC (scheduled 14:50) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 23 min | 0 hr 30 min | 2 hr 31 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
377.74 mph | 115.56 mph | -203.32 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
67,111 kg | 60,622 kg | 8313.54 kg |
Catering Sales
Ice Tea: 0/0 | ||
Herbal Tea: 11/21 | Vegetable Wrap: 4/27 | |
Coffee: 24/32 | ||
Decaf Coffee: 5/24 |
||
Cappuccino: 0/0 | ||
Latte: 8/10 | ||
Frappuccino: 0/0 | ||
Hot Chocolate: 5/9 |
Fillet of Fish: 0/0 | |
Orange Juice: 7/16 |
||
Apple Juice: 0/0 | Chicken Breast: 0/0 | |
Cranberry Juice: 0/0 | Rack of Lamb: 0/0 | |
Tomato Juice: 7/19 | ||
Fruit Smoothie: 0/0 | Chicken Burger: 17/20 |
|
Still Water: 26/105 | Impossible Burger: 0/0 |
|
Sparkling Water: 0/0 | ||
Tonic Water: 32/33 | ||
Cola: 19/32 |
||
Cola Zero: 0/0 | Japanese Chicken Noodles: 5/33 | |
Lemonade: 8/19 | Chocolate Mousse: 7/25 | |
Lemonade Zero: 0/0 | Cheese Plate: 7/16 | |
Sparkling Orange: 0/0 | Fruit Plate: 6/15 | |
Ginger Beer: 0/0 | Ice Cream: 9/25 | |
Beer: 13/34 | Perfume: 3/55 | |
Vodka: 19/30 | Aftershave: 0/48 | |
Gin: 16/34 | Cologne: 0/36 |
|
Rum: 8/39 | Mascara: 4/42 | |
Whiskey: 4/38 | Skin Cream: 1/50 | |
Red Wine: 18/38 | Eyeshadow: 1/35 | |
White Wine: 19/29 | ||
Rose Wine: 0/0 |
||
Champagne: 0/0 | ||
Potato Chips: 8/48 |
Bracelet: 0/0 | |
Pretzels: 11/19 | Necklace: 0/0 | |
Popcorn: 5/26 | Sun Glasses: 2/19 | |
Cookie: 26/50 | Bag: 2/26 |
|
Banana Bread: 30/69 | Beach Towel: 0/0 |
|
Headphones: 0/0 | ||
Travel Adapter: 3/47 | ||
Powerbank: 1/37 | ||
Notebook: 0/0 |
||
Watch: 4/23 | ||
Model Aircraft: 1/9 | ||
Teddy Bear: 0/20 | ||
Garden Salad: 14/76 | Vodka Bottle: 3/36 | |
Ham and Cheddar Sandwich: 10/57 | Gin Bottle: 1/25 |
|
Lemon Chicken Sandwich: 5/20 | Whiskey Bottle: 2/19 | |
Chicken Salad Sandwich: 10/54 | Red Wine Bottle: 4/21 | |
White Wine Bottle: 1/26 | ||
Champane Bottle: 1/20 |
||
Cigarettes: 1/37 |
Financial Statement
Economy Tickets | $42,297 | Wi-Fi Sales |
$855 | |
Premium Tickets | $0 | Bar Sales | $1,596 | |
Business Tickets | $0 | Meal Sales | $587 | |
First Class Tickets |
$0 | Duty Free Sales | $1,234 | |
Baggage Fines | $0 | Catering Waste | $-3,348 | |
Cargo Revenue | $13,196 | Flight Attendant Salary | $-,360 | |
Landside Services | $-303 | Flight Attendant Commission |
$-239.19 | |
Airside Services | $-260 | Flight Crew Salary | $-66 | |
Cargo Services | $-,891 | Hourly Flying Pay | $ | |
Terminal Fees | $-372 | |||
Security Fees | $-19 | Aircraft Leases | $0 | |
Parking Fees | $-46.18 | Hangar Fees | $-24 | |
Runway Fees | $-,450 | Bank Loan | $0 | |
Fuel Charges | $-24,780 | Fleet Revenue |
$14,575 |
TOTAL: $43,184
Comments
Good landing!
Passengers thought the food quality was very good.
The pilots were very so friendly. I felt safe with them.
It was clear the employees have experience with safety.
The employees were very happy! This airline must be a good
employer. Are they hiring?