End Of Flight Report
Maik Jürgens’s Flight
Munich (EDDM) – Hamburg (EDDH)
Deutsche Lufthansa DLH115
Boeing B737-800
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 184 | 93% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
16:57 UTC (scheduled 17:20) |
18:16 UTC (scheduled 18:55) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 13 min | 0 hr 19 min | 1 hr 0 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
375.36 mph | 161.06 mph | -79.97 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
69,419 kg | 66,526 kg | 3171.07 kg |
Catering Sales
Ice Tea: 2/100 | ||
Herbal Tea: 4/100 | Vegetable Wrap: 3/100 | |
Coffee: 23/100 | ||
Decaf Coffee: 2/100 |
||
Cappuccino: 1/100 | ||
Latte: 5/100 | ||
Frappuccino: 2/100 | ||
Hot Chocolate: 1/100 |
Fillet of Fish: 3/100 | |
Orange Juice: 7/100 |
||
Apple Juice: 0/100 | Chicken Breast: 5/100 | |
Cranberry Juice: 5/100 |
Rack of Lamb: 5/100 | |
Tomato Juice: 1/100 |
||
Fruit Smoothie: 5/100 | Chicken Burger: 2/100 | |
Still Water: 12/100 | Impossible Burger: 0/100 | |
Sparkling Water: 3/100 |
||
Tonic Water: 8/100 | ||
Cola: 13/100 | ||
Cola Zero: 4/100 | Japanese Chicken Noodles: 1/100 | |
Lemonade: 7/100 | Chocolate Mousse: 1/100 | |
Lemonade Zero: 7/100 | Cheese Plate: 5/100 | |
Sparkling Orange: 5/100 | Fruit Plate: 4/100 |
|
Ginger Beer: 3/100 | Ice Cream: 11/100 |
|
Beer: 11/100 | Perfume: 0/100 | |
Vodka: 5/100 | Aftershave: 0/100 | |
Gin: 8/100 | Cologne: 0/100 | |
Rum: 2/100 |
Mascara: 0/100 | |
Whiskey: 2/100 | Skin Cream: 0/100 | |
Red Wine: 8/100 | Eyeshadow: 0/100 | |
White Wine: 9/100 | ||
Rose Wine: 2/100 | ||
Champagne: 2/100 | ||
Potato Chips: 18/100 | Bracelet: 0/100 |
|
Pretzels: 18/100 | Necklace: 0/100 |
|
Popcorn: 15/100 | Sun Glasses: 0/100 |
|
Cookie: 56/100 | Bag: 0/100 | |
Banana Bread: 46/100 | Beach Towel: 0/100 | |
Headphones: 0/100 | ||
Travel Adapter: 0/100 | ||
Powerbank: 0/100 | ||
Notebook: 0/100 |
||
Watch: 0/100 | ||
Model Aircraft: 0/100 | ||
Teddy Bear: 0/100 | ||
Garden Salad: 7/100 | Vodka Bottle: 0/100 | |
Ham and Cheddar Sandwich: 4/100 | Gin Bottle: 0/100 |
|
Lemon Chicken Sandwich: 3/100 | Whiskey Bottle: 0/100 | |
Chicken Salad Sandwich: 10/100 |
Red Wine Bottle: 0/100 | |
White Wine Bottle: 0/100 | ||
Champane Bottle: 0/100 | ||
Cigarettes: 0/100 |
Financial Statement
Economy Tickets | $14,720 | Wi-Fi Sales |
$705 | |
Premium Tickets | $0 | Bar Sales | $1,598 | |
Business Tickets | $0 | Meal Sales | $722 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $460 | Catering Waste |
$-18,270 | |
Cargo Revenue | $4,454 | Flight Attendant Salary | $-,176 | |
Landside Services | $-357 | Flight Attendant Commission |
$-928 | |
Airside Services | $-260 | Flight Crew Salary | $-70 | |
Cargo Services | $-,602 | Hourly Flying Pay | $-,204 | |
Terminal Fees | $-439 | |||
Security Fees | $-22 | Aircraft Leases | $0 | |
Parking Fees | $-26.59 | Hangar Fees | $-24 | |
Runway Fees | $-,530 | Bank Loan | $0 | |
Fuel Charges | $-7,720 | Fleet Revenue |
$54,912 |
TOTAL: $47,944
Comments
Your passengers were happy there was IFE
Your passengers were happy to have had power at their
seat.
Your passengers were happy to have had Wi-Fi onboard
Perfect landing
Passengers thought the food quality was very good.