End Of Flight Report
Eric Mensch’s Flight
Pyongyang (ZKPY) – Seoul (RKSS)
Delta DAL1980
Boeing B737-700
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 139 | 93% | 74 (+0) |
On Time Performance
Departure | Arrival |
---|---|
10:54 UTC (scheduled 11:05) |
11:53 UTC (scheduled 12:29) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 18 min | 0 hr 26 min | 0 hr 46 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
374.44 mph | 154.35 mph | -102.27 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
144,314 lb | 138,602 lb | 6367.09 lb |
Catering Sales
Ice Tea: 2/100 | ||
Herbal Tea: 3/100 | Vegetable Wrap: 2/100 | |
Coffee: 7/100 | ||
Decaf Coffee: 5/100 |
||
Cappuccino: 1/100 | ||
Latte: 2/100 | ||
Frappuccino: 2/100 | ||
Hot Chocolate: 0/100 |
Fillet of Fish: 3/100 | |
Orange Juice: 2/100 |
||
Apple Juice: 2/100 | Chicken Breast: 2/100 | |
Cranberry Juice: 5/100 |
Rack of Lamb: 2/100 | |
Tomato Juice: 1/100 |
||
Fruit Smoothie: 1/100 | Chicken Burger: 4/100 | |
Still Water: 13/100 | Impossible Burger: 1/100 | |
Sparkling Water: 1/100 |
||
Tonic Water: 10/100 | ||
Cola: 6/100 | ||
Cola Zero: 1/100 | Japanese Chicken Noodles: 3/100 | |
Lemonade: 4/100 | Chocolate Mousse: 2/100 | |
Lemonade Zero: 1/100 | Cheese Plate: 3/100 | |
Sparkling Orange: 5/100 | Fruit Plate: 4/100 |
|
Ginger Beer: 5/100 | Ice Cream: 6/100 |
|
Beer: 4/100 | Perfume: 3/100 | |
Vodka: 6/100 | Aftershave: 0/100 | |
Gin: 7/100 | Cologne: 0/100 | |
Rum: 3/100 |
Mascara: 2/100 | |
Whiskey: 1/100 | Skin Cream: 3/100 | |
Red Wine: 12/100 | Eyeshadow: 3/100 | |
White Wine: 10/100 | ||
Rose Wine: 0/100 | ||
Champagne: 1/100 | ||
Potato Chips: 19/100 | Bracelet: 0/100 | |
Pretzels: 13/100 | Necklace: 0/100 | |
Popcorn: 12/100 | Sun Glasses: 1/100 |
|
Cookie: 35/100 | Bag: 0/100 |
|
Banana Bread: 33/100 | Beach Towel: 0/100 |
|
Headphones: 0/100 | ||
Travel Adapter: 1/100 | ||
Powerbank: 2/100 | ||
Notebook: 0/100 |
||
Watch: 0/100 | ||
Model Aircraft: 0/100 | ||
Teddy Bear: 0/100 | ||
Garden Salad: 1/100 | Vodka Bottle: 3/100 | |
Ham and Cheddar Sandwich: 2/100 | Gin Bottle: 2/100 |
|
Lemon Chicken Sandwich: 5/100 | Whiskey Bottle: 4/100 | |
Chicken Salad Sandwich: 8/100 | Red Wine Bottle: 7/100 | |
White Wine Bottle: 1/100 | ||
Champane Bottle: 3/100 | ||
Cigarettes: 2/100 |
Financial Statement
Economy Tickets | $9,520 | Wi-Fi Sales |
$680 | |
Premium Tickets | $0 | Bar Sales | $254 | |
Business Tickets | $0 | Meal Sales | $252 | |
First Class Tickets |
$3,100 | Duty Free Sales | $933 | |
Baggage Fines | $0 | Catering Waste | $-24,195 | |
Cargo Revenue | $16,804 | Flight Attendant Salary | $-,150 | |
Landside Services | $-270 | Flight Attendant Commission |
$-359.75 | |
Airside Services | $-260 | Flight Crew Salary | $-80 | |
Cargo Services | $-5,002 | Hourly Flying Pay | $-,155 | |
Terminal Fees | $-442 | |||
Security Fees | $-22 | Aircraft Leases | $0 | |
Parking Fees | $-49.04 | Hangar Fees | $-36 | |
Runway Fees | $-,573 | Bank Loan | $0 | |
Fuel Charges | $-7,941 | Fleet Revenue |
$47,648 |
TOTAL: $39,658
Comments
Passengers were impressed by the seat comfort.
You scared passengers with a steep climb!
Passengers in First Class were upset because Rack of Lamb was
too expensive.
Passengers in First Class were upset because Chicken Breast
was too expensive.
Passengers in First Class were upset because Garden Salad was
too expensive.
Passengers in First Class were upset because Chocolate Mousse
was too expensive.
You scared passengers with a steep descent!
Passengers were anxious!
Smooth landing
Passengers thought the food quality was very good.