End Of Flight Report
Pilot Randy’s Flight
San Francisco (KSFO) – New York (KJFK)
Dairy Airlines DA711
Boeing B777-300
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 246 | 90% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
18:19 UTC (scheduled 18:45) |
23:36 UTC (scheduled 00:00) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 38 min | 0 hr 55 min | 4 hr 47 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
518.62 mph | 145.41 mph | -246.83 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
542,943 lb | 463,772 lb | 81801.99 lb |
Ice Tea: 5/5 | ||
Herbal Tea: 10/10 | Vegetable Wrap: 6/15 | |
Coffee: 25/40 | ||
Decaf Coffee: 2/2 |
||
Cappuccino: 3/5 | ||
Latte: 2/2 | ||
Frappuccino: 0/0 | ||
Hot Chocolate: 5/5 |
Fillet of Fish: 8/20 | |
Orange Juice: 10/10 |
||
Apple Juice: 2/6 | Chicken Breast: 15/50 | |
Cranberry Juice: 5/5 | Rack of Lamb: 12/51 | |
Tomato Juice: 2/2 | ||
Fruit Smoothie: 0/5 | Chicken Burger: 6/51 |
|
Still Water: 30/30 | Impossible Burger: 0/2 | |
Sparkling Water: 5/5 | ||
Tonic Water: 30/30 | ||
Cola: 30/30 | ||
Cola Zero: 11/12 |
Japanese Chicken Noodles: 6/20 | |
Lemonade: 5/5 | Chocolate Mousse: 5/49 | |
Lemonade Zero: 0/0 | Cheese Plate: 10/51 | |
Sparkling Orange: 7/7 | Fruit Plate: 7/31 | |
Ginger Beer: 5/5 | Ice Cream: 13/70 | |
Beer: 20/20 | Perfume: 0/0 | |
Vodka: 15/15 |
Aftershave: 0/0 | |
Gin: 11/11 | Cologne: 0/0 | |
Rum: 9/10 | Mascara: 0/0 | |
Whiskey: 5/5 | Skin Cream: 0/0 |
|
Red Wine: 27/30 | Eyeshadow: 0/0 |
|
White Wine: 26/30 | ||
Rose Wine: 6/6 | ||
Champagne: 10/10 | ||
Potato Chips: 36/36 | Bracelet: 0/10 | |
Pretzels: 20/20 | Necklace: 0/0 | |
Popcorn: 30/30 | Sun Glasses: 0/0 | |
Cookie: 60/60 | Bag: 0/0 | |
Banana Bread: 51/51 |
Beach Towel: 0/0 | |
Headphones: 0/0 | ||
Travel Adapter: 0/0 |
||
Powerbank: 0/0 | ||
Notebook: 0/0 | ||
Watch: 0/0 | ||
Model Aircraft: 0/0 | ||
Teddy Bear: 0/0 | ||
Garden Salad: 9/50 | Vodka Bottle: 0/0 | |
Ham and Cheddar Sandwich: 9/60 | Gin Bottle: 0/0 | |
Lemon Chicken Sandwich: 8/50 |
Whiskey Bottle: 0/0 | |
Chicken Salad Sandwich: 8/15 |
Red Wine Bottle: 0/0 | |
White Wine Bottle: 0/0 | ||
Champane Bottle: 0/0 | ||
Cigarettes: 0/0 |
Economy Tickets | $72,800 | Wi-Fi Sales |
$0 | |
Premium Tickets | $23,616 | Bar Sales | $874 | |
Business Tickets | $32,391 | Meal Sales | $205 | |
First Class Tickets | $15,679 | Duty Free Sales |
$0 | |
Baggage Fines | $510 | Catering Waste | $-3,270 | |
Cargo Revenue | $222,616 | Flight Attendant Salary | $-,620 | |
Landside Services | $-477 | Flight Attendant Commission |
$-215.80 | |
Airside Services | $-260 | Flight Crew Salary | $-99 | |
Cargo Services | $-16,564 | Hourly Flying Pay | $-1,054 | |
Terminal Fees | $-782 | |||
Security Fees | $-39 | Aircraft Leases | $-,119,426 | |
Parking Fees | $-102.05 | Hangar Fees | $-36 | |
Runway Fees | $-1,483 | Bank Loan | $0 | |
Fuel Charges | $-98,311 | Fleet Revenue |
$66,865 |
TOTAL: $192,818
Comments
Passengers were impressed by the seat comfort.
Your passengers were happy there was IFE
Your passengers were happy to have had power at their
seat.
Your passengers were happy to have had Wi-Fi onboard
Passengers in Business were upset because Chicken Salad
Sandwich was too expensive.
Passengers in Business were upset because Lemon Chicken
Sandwich was too expensive.
Passengers in Business were upset because Fillet of Fish was
too expensive.
Passengers in Business were upset because White Wine was too
expensive.
Passengers in Business were upset because Champagne was too
expensive.
Passengers in Business were upset because Sparkling Orange
was too expensive.