End Of Flight Report
Bobby ‘s Flight
Napa (KAPC) – Fresno (KFAT)
Chlobby Air CBY20
Beechcraft King Air B100
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
69 (+4) | 9 | 92% | 3 (+3) |
On Time Performance
Departure | Arrival |
---|---|
09:02 UTC (scheduled 08:58) |
10:12 UTC (scheduled 10:05) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 17 min | 0 hr 22 min | 0 hr 52 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
237.29 mph | 140.93 mph | -66.13 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
13,840 lb | 13,049 lb | 841.14 lb |
Catering Sales
Coffee: 0/25 | ||
Hot Chocolate: 0/5 | ||
Orange Juice: 0/8 | ||
Still Water: 0/7 |
||
Tonic Water: 0/3 | ||
Cola Zero: 0/2 | ||
Lemonade Zero: 0/3 | ||
Beer: 0/4 | Perfume: 0/8 | |
Vodka: 0/8 | Aftershave: 0/2 |
|
Gin: 0/5 | Cologne: 0/3 | |
Rum: 0/4 | Mascara: 0/7 | |
Skin Cream: 0/3 | ||
Red Wine: 0/5 | Eyeshadow: 0/3 | |
White Wine: 0/5 | ||
Potato Chips: 0/3 |
||
Gummy Bears: 0/5 | ||
Chocolate Bar: 0/7 | ||
Model Aircraft: 0/2 | ||
Toy Plane: 0/2 |
||
Noodle Pot: 0/5 | ||
Vodka Bottle: 0/7 | ||
Gin Bottle: 0/5 | ||
Cheese Baguette: 0/8 | ||
Cigarettes: 0/10 |
Financial Statement
Economy Tickets | $1,165 | Wi-Fi Sales |
$30 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-2,144 | |
Cargo Revenue | $0 | Flight Attendant Salary | $0 | |
Landside Services |
$-15 | Flight Attendant Commission | $0 | |
Airside Services | $-210 | Flight Crew Salary | $-32 | |
Cargo Services | $0 | Hourly Flying Pay | $-3 | |
Terminal Fees | $-29 | |||
Security Fees | $-1 | Aircraft Leases | $0 | |
Parking Fees | $-46.07 | Hangar Fees | $-12 | |
Runway Fees | $-35 | Bank Loan | $-10,868 | |
Fuel Charges | $-1,011 | Fleet Revenue | $0 |
TOTAL: $-13,210
Comments
Your passengers were happy to have had Wi-Fi onboard
Passengers were complaining about being bored!
You scared passengers with a steep descent!
Perfect landing