End Of Flight Report
WBF’s Flight
Chengdu (ZUUU) – Changsha (ZGHA)
China Southern CZ5632
Boeing B737-800
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
63 (+3) | 172 | 92% | 19 (+2) |
On Time Performance
Departure | Arrival |
---|---|
07:05 UTC (scheduled 07:15) |
09:00 UTC (scheduled 09:15) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 24 min | 0 hr 33 min | 1 hr 7 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
658.38 km/h | 255.56 km/h | -262.98 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
73,810 kg | 69,124 kg | 5115.62 kg |
Catering Sales
Coffee: 11/100 | Beef Lasagne: 8/100 |
|
Vegan Lasagne: 4/98 | ||
Cappuccino: 2/100 | Chicken Korma: 7/100 | |
Frappuccino: 3/100 | ||
Hot Chocolate: 2/100 | ||
Orange Juice: 3/100 | ||
Apple Juice: 3/100 | ||
Still Water: 15/100 | ||
Sparkling Water: 4/100 | ||
Tonic Water: 15/100 | Tomato Soup: 6/62 | |
Cola: 9/100 | ||
Cola Zero: 7/100 |
||
Lemonade: 7/100 | ||
Lemonade Zero: 0/100 | ||
Sparkling Orange: 4/100 | ||
Beer: 3/100 | Perfume: 0/100 |
|
Vodka: 12/100 | Aftershave: 0/25 |
|
Gin: 7/100 | Cologne: 0/25 | |
Rum: 0/100 | Mascara: 0/71 | |
Whiskey: 0/100 | Skin Cream: 0/79 | |
Red Wine: 22/100 |
Eyeshadow: 0/79 | |
White Wine: 13/100 |
Eye Mask: 0/40 | |
Rose Wine: 1/25 |
Nail File: 0/79 | |
Lipstick: 0/25 | ||
Champagne: 3/100 | Hairbrush: 0/82 | |
Potato Chips: 16/100 | ||
Headphones: 0/25 | ||
Gummy Bears: 16/100 | Travel Adapter: 0/100 |
|
Chocolate Bar: 28/100 | ||
Croissant: 22/100 | ||
Blueberry Muffin: 20/100 | Model Aircraft: 0/25 | |
Chocolate Muffin: 31/100 | Toy Plane: 0/25 | |
Vodka Bottle: 0/94 | ||
Gin Bottle: 0/100 | ||
Whiskey Bottle: 0/100 |
||
Red Wine Bottle: 0/100 |
||
White Wine Bottle: 0/100 | ||
Rose Wine Bottle: 0/96 | ||
Sparkling Wine Bottle: 0/100 | ||
Ham and Cheese Panni: 22/100 |
||
Meatball Wrap: 15/100 |
Cigarettes: 0/100 |
Financial Statement
Economy Tickets | $14,800 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $1,018 | |
Business Tickets | $0 | Meal Sales | $742 | |
First Class Tickets |
$6,000 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-8,076 | |
Cargo Revenue | $15,734 | Flight Attendant Salary | $-,120 | |
Landside Services | $-301 | Flight Attendant Commission |
$-176 | |
Airside Services | $-235 | Flight Crew Salary | $-48 | |
Cargo Services | $-1,259 | Hourly Flying Pay | $-17 | |
Terminal Fees | $-547 | |||
Security Fees | $-28 | Aircraft Leases | $0 | |
Parking Fees | $-65.15 | Hangar Fees | $-24 | |
Runway Fees | $-,707 | Bank Loan | $0 | |
Fuel Charges | $-9,273 | Fleet Revenue |
$115,109 |
TOTAL: $132,529
Comments
Passengers were complaining about the high excess baggage
fine!
Passengers complained the Wi-Fi was expensive!
Your passengers were happy there was IFE
Your passengers were happy to have had power at their
seat.
Your passengers were happy to have had Wi-Fi onboard
Passengers in First Class were upset because Champagne was
too expensive.
Passengers in First Class were upset because Whiskey was too
expensive.
Passengers in First Class were upset because Vegan Lasagne
was too expensive.
Passengers in First Class were upset because Chicken Korma
was too expensive.
Rough Landing!