End Of Flight Report
YUXIAN SU’s Flight
Taipei (RCTP) – Hong Kong (VHHH)
CHINA AIRLINES CI202
Boeing B737-800
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
45 (-4) | 174 | 0% | -24 (-4) |
On Time Performance
Departure | Arrival |
---|---|
16:31 UTC (scheduled 16:45) |
16:31 UTC (scheduled 17:50) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 0 min | 0 hr 0 min | 0 hr 0 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
0 mph | 0 mph | 0 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 kg | 0 kg | 0 kg |
Catering Sales
Coffee: -25/0 | Beef Lasagne: -25/0 |
|
Vegan Lasagne: -25/0 |
||
Cappuccino: -25/0 | Chicken Korma: -25/0 |
|
Frappuccino: -25/0 |
||
Hot Chocolate: -25/0 | ||
Orange Juice: -25/0 | ||
Apple Juice: -25/0 | ||
Still Water: -25/0 | ||
Sparkling Water: -25/0 | ||
Tonic Water: -25/0 | Tomato Soup: -25/0 | |
Cola: -25/0 | ||
Cola Zero: -25/0 |
||
Lemonade: -25/0 | ||
Lemonade Zero: -25/0 | ||
Sparkling Orange: -25/0 | ||
Beer: -25/0 | Perfume: -25/0 |
|
Vodka: -25/0 | Aftershave: -25/0 |
|
Gin: -25/0 | Cologne: -25/0 | |
Rum: -25/0 | Mascara: -25/0 | |
Whiskey: -25/0 | Skin Cream: -25/0 | |
Red Wine: -25/0 |
Eyeshadow: -25/0 | |
White Wine: -25/0 |
Eye Mask: -25/0 | |
Rose Wine: -25/0 |
Nail File: -25/0 | |
Lipstick: -25/0 | ||
Champagne: -25/0 | Hairbrush: -25/0 | |
Potato Chips: -25/0 | ||
Headphones: -25/0 | ||
Gummy Bears: -25/0 | Travel Adapter: -25/0 | |
Chocolate Bar: -25/0 | ||
Croissant: -25/0 | ||
Blueberry Muffin: -25/0 | Model Aircraft: -25/0 |
|
Chocolate Muffin: -25/0 | Toy Plane: -25/0 | |
Vodka Bottle: -25/0 | ||
Gin Bottle: -25/0 | ||
Whiskey Bottle: -25/0 |
||
Red Wine Bottle: -25/0 |
||
White Wine Bottle: -25/0 | ||
Rose Wine Bottle: -25/0 | ||
Sparkling Wine Bottle: -25/0 | ||
Ham and Cheese Panni: -25/0 |
||
Meatball Wrap: -25/0 |
Cigarettes: -25/0 |
Financial Statement
Economy Tickets | $22,960 | Wi-Fi Sales |
$780 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-3,679 | |
Cargo Revenue | $14,471 | Flight Attendant Salary | $-,120 | |
Landside Services |
$-304 | Flight Attendant Commission | $0 | |
Airside Services | $-235 | Flight Crew Salary | $-48 | |
Cargo Services | $-1,169 | Hourly Flying Pay | $0 | |
Terminal Fees | $-553 | |||
Security Fees | $-28 | Aircraft Leases | $-52,520 | |
Parking Fees | $-0.31 | Hangar Fees | $-36 | |
Runway Fees | $-,707 | Bank Loan | $0 | |
Fuel Charges |
$0 | Fleet Revenue | $23,549 |
TOTAL: $2,362
Comments
You performed a dangerous manoeuvre!