End Of Flight Report
Jun Liang’s Flight
Gonggar (ZULS) – Chengdu (ZUTF)
Cathay Pacific Airways CPA2760
Airbus A320-200
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 180 | 85% | 45 (+3) |
On Time Performance
Departure | Arrival |
---|---|
06:13 UTC (scheduled 06:15) |
08:23 UTC (scheduled 08:33) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 12 min | 0 hr 18 min | 1 hr 51 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
707.01 km/h | 230.36 km/h | -9.61 mpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
63,025 kg | 58,644 kg | 4646.60 kg |
Catering Sales
Coffee: 9/25 | Beef Lasagne: 12/48 |
|
Vegan Lasagne: 2/43 | ||
Cappuccino: 2/25 | Chicken Korma: 10/56 | |
Frappuccino: 5/25 | ||
Hot Chocolate: 1/25 | ||
Orange Juice: 9/25 | ||
Apple Juice: 2/25 | ||
Still Water: 13/100 | ||
Sparkling Water: 4/25 | ||
Tonic Water: 17/63 | Tomato Soup: 5/25 | |
Cola: 8/73 | ||
Cola Zero: 2/25 | ||
Lemonade: 7/25 | ||
Lemonade Zero: 5/25 | ||
Sparkling Orange: 6/25 | ||
Beer: 10/25 | Perfume: 0/56 |
|
Vodka: 7/25 | Aftershave: 0/25 | |
Gin: 6/25 | Cologne: 0/25 | |
Rum: 2/25 | Mascara: 0/25 | |
Whiskey: 6/25 |
Skin Cream: 0/25 | |
Red Wine: 19/42 |
Eyeshadow: 0/25 | |
White Wine: 17/25 |
Eye Mask: 0/25 | |
Rose Wine: 1/25 |
Nail File: 0/25 | |
Lipstick: 0/25 | ||
Champagne: 8/25 | Hairbrush: 0/25 | |
Potato Chips: 22/25 | ||
Headphones: 0/25 | ||
Gummy Bears: 17/25 | Travel Adapter: 0/25 | |
Chocolate Bar: 28/100 | ||
Croissant: 24/45 | ||
Blueberry Muffin: 27/50 | Model Aircraft: 0/25 |
|
Chocolate Muffin: 30/59 | Toy Plane: 0/25 | |
Vodka Bottle: 0/25 | ||
Gin Bottle: 0/25 | ||
Whiskey Bottle: 0/25 |
||
Red Wine Bottle: 0/47 | ||
White Wine Bottle: 0/25 | ||
Rose Wine Bottle: 0/25 | ||
Sparkling Wine Bottle: 0/25 | ||
Ham and Cheese Panni: 9/60 |
||
Meatball Wrap: 19/57 | Cigarettes: 0/51 |
Financial Statement
Economy Tickets | $30,960 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $2,008 | |
Business Tickets | $0 | Meal Sales | $745 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-3,943 | |
Cargo Revenue | $14,550 | Flight Attendant Salary | $-,144 | |
Landside Services |
$-315 | Flight Attendant Commission | $-385.42 | |
Airside Services | $-235 | Flight Crew Salary | $-58 | |
Cargo Services | $-,776 | Hourly Flying Pay | $-,112 | |
Terminal Fees | $-572 | |||
Security Fees | $-29 | Aircraft Leases | $-55,300 | |
Parking Fees | $-33.75 | Hangar Fees | $-36 | |
Runway Fees | $-,692 | Bank Loan | $0 | |
Fuel Charges |
$-8,190 | Fleet Revenue | $93,506 |
TOTAL: $70,950
Comments
Passengers were complaining about being bored!
Perfect landing
A few of passengers were complaining about the food
quality!