End Of Flight Report
Andreas Blackne’s Flight
Entebbe (HUEN) – Stockholm (ESSA)
Blackstar 1157
Boeing B747-8
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
81 (+4) | 215 | 94% | 38 (+1) |
On Time Performance
Departure | Arrival |
---|---|
13:02 UTC (scheduled 13:15) |
13:58 UTC (scheduled 14:45) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 16 min | 0 hr 26 min | 0 hr 40 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
638.84 km/h | 0 km/h | 7.96 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
350,999 kg | 342,385 kg | 9516.43 kg |
Catering Sales
Coffee: 18/53 | Beef Lasagne: 0/25 |
|
Vegan Lasagne: 0/25 | ||
Cappuccino: 0/25 | Chicken Korma: 16/37 | |
Frappuccino: 0/25 | ||
Hot Chocolate: 0/25 | ||
Orange Juice: 6/25 | ||
Apple Juice: 0/25 | ||
Still Water: 22/67 | ||
Sparkling Water: 0/25 | ||
Tonic Water: 28/62 | Tomato Soup: 0/25 | |
Cola: 19/36 | ||
Cola Zero: 9/25 | ||
Lemonade: 0/25 | ||
Lemonade Zero: 0/25 | ||
Sparkling Orange: 9/25 | ||
Beer: 17/39 | Perfume: 5/42 |
|
Vodka: 8/31 | Aftershave: 0/25 | |
Gin: 14/20 | Cologne: 3/8 | |
Rum: 0/25 | Mascara: 1/14 | |
Whiskey: 6/8 |
Skin Cream: 4/25 | |
Red Wine: 10/50 |
Eyeshadow: 0/20 | |
White Wine: 16/54 |
Eye Mask: 0/25 | |
Rose Wine: 0/25 |
Nail File: 2/25 | |
Lipstick: 0/25 | ||
Champagne: 2/10 | Hairbrush: 6/25 | |
Potato Chips: 17/60 | ||
Headphones: 2/25 | ||
Gummy Bears: 17/17 | Travel Adapter: 10/68 | |
Chocolate Bar: 45/60 | ||
Croissant: 29/31 | ||
Blueberry Muffin: 19/71 | Model Aircraft: 0/25 |
|
Chocolate Muffin: 40/70 | Toy Plane: 0/25 | |
Vodka Bottle: 1/33 | ||
Gin Bottle: 3/45 | ||
Whiskey Bottle: 1/56 |
||
Red Wine Bottle: 2/83 | ||
White Wine Bottle: 1/62 | ||
Rose Wine Bottle: 0/25 | ||
Sparkling Wine Bottle: 1/25 | ||
Ham and Cheese Panini: 34/48 |
||
Meatball Wrap: 26/40 | Cigarettes: 2/70 |
Financial Statement
Economy Tickets | $9,600 | Wi-Fi Sales |
$0 | |
Premium Tickets | $6,283 | Bar Sales | $662 | |
Business Tickets | $8,150 | Meal Sales | $336 | |
First/SP Class Tickets | $2,720 | Duty Free Sales |
$561 | |
Baggage Fines | $380 | Catering Waste | $-2,104 | |
Cargo Revenue | $19,032 | Flight Attendant Salary | $-,308 | |
Landside Services | $-376 | Flight Attendant Commission |
$-155.90 | |
Airside Services | $-235 | Flight Crew Salary | $-96 | |
Cargo Services | $-2,031 | Hourly Flying Pay | $ | |
Terminal Fees | $-684 | |||
Security Fees | $-34 | Aircraft Leases | $0 | |
Parking Fees | $-43.23 | Hangar Fees | $-12 | |
Runway Fees | $-1,575 | Bank Loan | $0 | |
Fuel Charges | $-18,392 | Fleet Revenue |
$0 |
TOTAL: $21,680
Comments
Passengers were impressed by the seat comfort.
You scared passengers with a steep climb!
Passengers were upset because Gummy Bears was out of
stock.
Perfect landing
Passengers thought the food quality was average.
The pilots were very so friendly. I felt safe with them.
The customer service was good.
It was clear the employees have experience with safety.
The employees were very happy! This airline must be a good
employer. Are they hiring?