End Of Flight Report
Philip Schneider’s Flight
Munich (EDDM) – Los Angeles (KLAX)
Bavaria BAV210K
Boeing B777-300
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
61 (-4) | 197 | 0% | 2 (-4) |
On Time Performance
Departure | Arrival |
---|---|
16:25 UTC (scheduled 16:00) |
16:25 UTC (scheduled 04:17) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 0 min | 0 hr 0 min | 0 hr 0 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
0 mph | 0 mph | 0 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 kg | 0 kg | 0 kg |
Catering Sales
Coffee: -72/0 | Beef Lasagne: -25/0 |
|
Vegan Lasagne: -25/0 |
||
Cappuccino: -25/0 | Chicken Korma: -25/0 |
|
Frappuccino: -25/0 |
||
Hot Chocolate: -25/0 | ||
Orange Juice: -25/0 | ||
Apple Juice: -25/0 | ||
Still Water: -25/0 | ||
Sparkling Water: -25/0 | ||
Tonic Water: -25/0 | Tomato Soup: -25/0 | |
Cola: -51/0 | ||
Cola Zero: -28/0 |
||
Lemonade: -25/0 | ||
Lemonade Zero: -25/0 | ||
Sparkling Orange: -25/0 | ||
Beer: -70/0 | Perfume: -25/0 |
|
Vodka: -25/0 | Aftershave: -25/0 |
|
Gin: -25/0 | Cologne: -25/0 | |
Rum: -25/0 | Mascara: -25/0 | |
Whiskey: -25/0 | Skin Cream: -25/0 | |
Red Wine: -25/0 |
Eyeshadow: -25/0 | |
White Wine: -25/0 |
Eye Mask: -25/0 | |
Rose Wine: -25/0 |
Nail File: -25/0 | |
Lipstick: -25/0 | ||
Champagne: -25/0 | Hairbrush: -25/0 | |
Potato Chips: -25/0 | ||
Headphones: -25/0 | ||
Gummy Bears: -25/0 | Travel Adapter: -25/0 | |
Chocolate Bar: -25/0 | ||
Croissant: -25/0 | ||
Blueberry Muffin: -25/0 | Model Aircraft: -25/0 |
|
Chocolate Muffin: -25/0 | Toy Plane: -25/0 | |
Vodka Bottle: -25/0 | ||
Gin Bottle: -25/0 | ||
Whiskey Bottle: -25/0 |
||
Red Wine Bottle: -25/0 |
||
White Wine Bottle: -25/0 | ||
Rose Wine Bottle: -25/0 | ||
Sparkling Wine Bottle: -25/0 | ||
Ham and Cheese Panni: -25/0 |
||
Meatball Wrap: -25/0 |
Cigarettes: -25/0 |
Financial Statement
Economy Tickets | $0 | Wi-Fi Sales |
$760 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $160 | Catering Waste |
$-2,129 | |
Cargo Revenue | $0 | Flight Attendant Salary | $-,363 | |
Landside Services |
$-337 | Flight Attendant Commission | $0 | |
Airside Services | $-221 | Flight Crew Salary | $-48 | |
Cargo Services | $-5,521 | Hourly Flying Pay | $ | |
Terminal Fees | $-626 | |||
Security Fees | $-32 | Aircraft Leases | $0 | |
Parking Fees | $-1.70 | Hangar Fees | $-24 | |
Runway Fees | $-1,483 | Bank Loan | $-28,073 | |
Fuel Charges | $0 | Fleet Revenue | $0 |
TOTAL: $-37,938
Comments
Passengers were impressed by the seat comfort.
Your passengers were happy there was IFE
Your passengers were happy to have had power at their
seat.
You performed a dangerous manoeuvre!
The customer service was good.
The employees were very happy! This airline must be a good
employer. Are they hiring?
All passengers demanded a refund!