End Of Flight Report
Bandit8219’s Flight
Medellin (SKRG) – Bogota (SKBO)
Avianca LH9557
Airbus A320-200
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 180 | 86% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
14:23 UTC (scheduled 14:31) |
15:13 UTC (scheduled 15:36) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 34 min | 0 hr 46 min | 0 hr 30 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
254.25 mph | 183.43 mph | -193.77 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 kg | 59,075 kg | 1524.97 kg |
Catering Sales
Ice Tea: 0/0 | ||
Herbal Tea: 0/0 | Vegetable Wrap: 0/0 | |
Coffee: 0/0 | ||
Decaf Coffee: 0/0 | ||
Cappuccino: 0/0 | ||
Latte: 0/0 | ||
Frappuccino: 0/0 |
||
Hot Chocolate: 0/0 | Fillet of Fish: 0/0 | |
Orange Juice: 0/0 | ||
Apple Juice: 0/0 | Chicken Breast: 0/0 |
|
Cranberry Juice: 0/0 | Rack of Lamb: 0/0 |
|
Tomato Juice: 0/0 | ||
Fruit Smoothie: 0/0 | Chicken Burger: 0/0 | |
Still Water: 0/0 | Impossible Burger: 0/0 | |
Sparkling Water: 0/0 | ||
Tonic Water: 0/0 |
||
Cola: 0/0 | ||
Cola Zero: 0/0 | Japanese Chicken Noodles: 0/0 |
|
Lemonade: 0/0 | Chocolate Mousse: 0/0 |
|
Lemonade Zero: 0/0 | Cheese Plate: 0/0 |
|
Sparkling Orange: 0/0 | Fruit Plate: 0/0 |
|
Ginger Beer: 0/0 | Ice Cream: 0/0 | |
Beer: 0/0 | Perfume: 0/0 | |
Vodka: 0/0 | Aftershave: 0/0 | |
Gin: 0/0 |
Cologne: 0/0 | |
Rum: 0/0 | Mascara: 0/0 | |
Whiskey: 0/0 | Skin Cream: 0/0 |
|
Red Wine: 0/0 | Eyeshadow: 0/0 |
|
White Wine: 0/0 | ||
Rose Wine: 0/0 | ||
Champagne: 0/0 | ||
Potato Chips: 0/0 | Bracelet: 0/0 | |
Pretzels: 0/0 | Necklace: 0/0 | |
Popcorn: 0/0 |
Sun Glasses: 0/0 | |
Cookie: 0/0 | Bag: 0/0 | |
Banana Bread: 0/0 | Beach Towel: 0/0 | |
Headphones: 0/0 |
||
Travel Adapter: 0/0 | ||
Powerbank: 0/0 | ||
Notebook: 0/0 | ||
Watch: 0/0 | ||
Model Aircraft: 0/0 | ||
Teddy Bear: 0/0 | ||
Garden Salad: 0/0 | Vodka Bottle: 0/0 | |
Ham and Cheddar Sandwich: 0/0 | Gin Bottle: 0/0 | |
Lemon Chicken Sandwich: 0/0 | Whiskey Bottle: 0/0 |
|
Chicken Salad Sandwich: 0/0 | Red Wine Bottle: 0/0 |
|
White Wine Bottle: 0/0 | ||
Champane Bottle: 0/0 | ||
Cigarettes: 0/0 |
Financial Statement
Economy Tickets | $15,660 | Wi-Fi Sales |
$742 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $0 | |
Cargo Revenue | $2,498 | Flight Attendant Salary | $-,104 | |
Landside Services |
$-335 | Flight Attendant Commission | $0 | |
Airside Services | $-244 | Flight Crew Salary | $-42 | |
Cargo Services | $-,263 | Hourly Flying Pay | $-11 | |
Terminal Fees | $-572 | |||
Security Fees | $-29 | Aircraft Leases | $0 | |
Parking Fees | $-90.48 | Hangar Fees | $-36 | |
Runway Fees | $-,692 | Bank Loan | $0 | |
Fuel Charges |
$-2,688 | Fleet Revenue | $16,308 |
TOTAL: $30,104
Comments
Good landing!