End Of Flight Report
Trke3322’s Flight
Frankfurt (EDDF) – Graz (LOWG)
Austrian OS3202
Airbus A320-200
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
50 (+4) | 159 | 88% | 22 (+3) |
On Time Performance
Departure | Arrival |
---|---|
17:23 UTC (scheduled 17:30) |
18:34 UTC (scheduled 19:00) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 18 min | 0 hr 27 min | 0 hr 59 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
384.25 mph | 158.83 mph | -125.34 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 kg | 61,797 kg | 2992.81 kg |
Catering Sales
Chicken Wrap: -13/0 | ||
Coffee: -11/0 | ||
Cappuccino: -24/0 | ||
Thai Green Curry: -18/0 | ||
Frappuccino: -22/0 | Penne Pasta: -18/0 | |
Hot Chocolate: -22/0 | ||
Orange Juice: -19/0 | ||
Apple Juice: -21/0 | ||
Still Water: -15/0 | ||
Sparkling Water: -24/0 | Margherita Pizza: -11/0 |
|
Tonic Water: -11/0 | Tomato Soup: -24/0 |
|
Cola: -17/0 | Chicken Soup: -24/0 |
|
Cola Zero: -16/0 | ||
Lemonade: -20/0 | ||
Lemonade Zero: -21/0 |
||
Sparkling Orange: -16/0 | ||
Beer: -19/0 |
Perfume: -25/0 | |
Vodka: -19/0 | Aftershave: -25/0 | |
Gin: -17/0 | Cologne: -25/0 | |
Rum: -22/0 | Mascara: -25/0 |
|
Whiskey: -22/0 | Skin Cream: -25/0 |
|
Red Wine: -17/0 | Eyeshadow: -25/0 |
|
White Wine: -10/0 | Eye Mask: -25/0 |
|
Rose Wine: -21/0 | Nail File: -25/0 |
|
Lipstick: -25/0 | ||
Champagne: -20/0 | Hairbrush: -25/0 | |
Potato Chips: -3/0 | ||
Headphones: -25/0 | ||
Gummy Bears: -11/0 | Travel Adapter: -25/0 | |
Chocolate Bar: 0/0 | Powerbank: -25/0 | |
Ham and Cheese Croissant: -3/0 | Watch: -25/0 |
|
Blueberry Muffin: -3/0 | Model Aircraft: -25/0 |
|
Chocolate Muffin: -3/0 | Toy Plane: -25/0 | |
Vodka Bottle: -25/0 | ||
Gin Bottle: -25/0 | ||
Whiskey Bottle: -25/0 |
||
Red Wine Bottle: -25/0 |
||
White Wine Bottle: -25/0 | ||
Rose Wine Bottle: -25/0 | ||
Sparkling Wine Bottle: -25/0 | ||
Ham and Cheese Panni: -15/0 |
Champane Bottle: -25/0 | |
Meatball Wrap: -16/0 | Cigarettes: -25/0 |
Financial Statement
Economy Tickets | $5,784 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $1,674 | |
Business Tickets | $0 | Meal Sales | $774 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $170 | Catering Waste |
$-3,101 | |
Cargo Revenue | $1,155 | Flight Attendant Salary | $-,120 | |
Landside Services | $-272 | Flight Attendant Commission |
$-244.80 | |
Airside Services | $-221 | Flight Crew Salary | $-48 | |
Cargo Services | $-,162 | Hourly Flying Pay | $-15 | |
Terminal Fees | $-506 | |||
Security Fees | $-25 | Aircraft Leases | $0 | |
Parking Fees | $-48.95 | Hangar Fees | $-24 | |
Runway Fees | $-,692 | Bank Loan | $0 | |
Fuel Charges | $-8,231 | Fleet Revenue |
$47,867 |
TOTAL: $43,715
Comments
Passengers were upset because Chocolate Bar was out of
stock.
Passengers were complaining about being bored!
You scared passengers with a steep descent!
Passengers were anxious!
Smooth landing
A few of passengers were complaining about the food
quality!