End Of Flight Report
Kevin Tromaier’s Flight
Hurghada (HEGN) – Mombasa (HKMO)
Austrian AUA9001
Airbus A321-200
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
88 (-4) | 212 | 0% | 22 (-4) |
On Time Performance
Departure | Arrival |
---|---|
05:19 UTC (scheduled 05:35) |
05:19 UTC (scheduled 10:40) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 0 min | 0 hr 0 min | 0 hr 0 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
0 mph | 0 mph | 0 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 kg | 0 kg | 0 kg |
Catering Sales
Ice Tea: -25/0 | ||
Herbal Tea: -25/0 | Vegetable Wrap: -25/0 | |
Coffee: -25/0 | ||
Decaf Coffee: -25/0 |
||
Cappuccino: -25/0 | ||
Latte: -25/0 | ||
Frappuccino: -25/0 | ||
Hot Chocolate: -25/0 |
Fillet of Fish: -25/0 | |
Orange Juice: -25/0 |
||
Apple Juice: -25/0 | Chicken Breast: -25/0 | |
Cranberry Juice: -25/0 |
Rack of Lamb: -25/0 | |
Tomato Juice: -25/0 |
||
Fruit Smoothie: -25/0 | Chicken Burger: -25/0 | |
Still Water: -25/0 | Impossible Burger: -25/0 | |
Sparkling Water: -25/0 |
||
Tonic Water: -40/0 | ||
Cola: -25/0 | ||
Cola Zero: -25/0 | Japanese Chicken Noodles: -25/0 | |
Lemonade: -25/0 | Chocolate Mousse: -25/0 | |
Lemonade Zero: -25/0 | Cheese Plate: -25/0 | |
Sparkling Orange: -25/0 | Fruit Plate: -25/0 |
|
Ginger Beer: -25/0 | Ice Cream: -25/0 |
|
Beer: -25/0 | Perfume: -25/0 | |
Vodka: -25/0 | Aftershave: -25/0 | |
Gin: -25/0 | Cologne: -25/0 | |
Rum: -25/0 |
Mascara: -25/0 | |
Whiskey: -25/0 | Skin Cream: -25/0 | |
Red Wine: -25/0 | Eyeshadow: -25/0 | |
White Wine: -25/0 | ||
Rose Wine: -25/0 | ||
Champagne: -25/0 | ||
Potato Chips: -25/0 | Bracelet: -25/0 |
|
Pretzels: -25/0 | Necklace: -25/0 |
|
Popcorn: -25/0 | Sun Glasses: -25/0 |
|
Cookie: -25/0 | Bag: -25/0 | |
Banana Bread: -50/0 | Beach Towel: -25/0 | |
Headphones: -25/0 | ||
Travel Adapter: -25/0 | ||
Powerbank: -25/0 | ||
Notebook: -25/0 |
||
Watch: -25/0 | ||
Model Aircraft: -25/0 | ||
Teddy Bear: -25/0 | ||
Garden Salad: -25/0 | Vodka Bottle: -25/0 | |
Ham and Cheddar Sandwich: -25/0 | Gin Bottle: -25/0 |
|
Lemon Chicken Sandwich: -25/0 | Whiskey Bottle: -25/0 | |
Chicken Salad Sandwich: -25/0 | Red Wine Bottle: -25/0 | |
White Wine Bottle: -25/0 | ||
Champane Bottle: -25/0 | ||
Cigarettes: -25/0 |
Financial Statement
Economy Tickets | $0 | Wi-Fi Sales |
$815 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First/SP Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-4,913 | |
Cargo Revenue | $0 | Flight Attendant Salary | $-,319 | |
Landside Services |
$-411 | Flight Attendant Commission | $0 | |
Airside Services | $-260 | Flight Crew Salary | $-,160 | |
Cargo Services | $-2,314 | Hourly Flying Pay | $ | |
Terminal Fees | $-674 | |||
Security Fees | $-34 | Aircraft Leases | $0 | |
Parking Fees | $-0.13 | Hangar Fees | $-36 | |
Runway Fees | $-,845 | Bank Loan | $0 | |
Fuel Charges |
$0 | Fleet Revenue | $0 |
TOTAL: $-9,150
Comments
Passengers were impressed by the seat comfort.
Passengers were worried about the aircraft’s maintenance
level!
You performed a dangerous manoeuvre!
The employees were very happy! This airline must be a good
employer. Are they hiring?
All passengers demanded a refund!