End Of Flight Report
Davide CAVAGLIERI’s Flight
Dusseldorf (EDDL) – Gudja (LMML)
AirMalta AMC353
Airbus A320-200
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
80 (+4) | 148 | 90% | -1 (-1) |
On Time Performance
Departure | Arrival |
---|---|
16:19 UTC (scheduled 16:20) |
19:24 UTC (scheduled 18:30) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 19 min | 0 hr 26 min | 0 hr 33 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
295.50 mph | 161.06 mph | -187.62 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
74,512 kg | 69,672 kg | 5088.40 kg |
Catering Sales
Coffee: 15/25 | Beef Lasagne: 0/25 |
|
Vegan Lasagne: 0/25 | ||
Cappuccino: 0/25 | Chicken Korma: 0/25 | |
Frappuccino: 3/25 | ||
Hot Chocolate: 4/25 | ||
Orange Juice: 6/25 | ||
Apple Juice: 1/25 | ||
Still Water: 13/25 | ||
Sparkling Water: 7/25 | ||
Tonic Water: 11/25 | Tomato Soup: 0/25 | |
Cola: 9/25 | ||
Cola Zero: 2/25 | ||
Lemonade: 4/25 | ||
Lemonade Zero: 3/25 | ||
Sparkling Orange: 4/25 | ||
Beer: 9/25 | Perfume: 0/25 | |
Vodka: 8/25 | Aftershave: 0/25 | |
Gin: 2/25 | Cologne: 0/25 | |
Rum: 4/25 |
Mascara: 0/25 | |
Whiskey: 2/25 | Skin Cream: 0/25 | |
Red Wine: 4/25 | Eyeshadow: 0/25 | |
White Wine: 13/25 | Eye Mask: 0/25 | |
Rose Wine: 1/25 | Nail File: 0/25 |
|
Lipstick: 0/25 | ||
Champagne: 1/25 | Hairbrush: 0/25 | |
Potato Chips: 13/25 | ||
Headphones: 0/25 | ||
Gummy Bears: 7/25 |
Travel Adapter: 0/25 | |
Chocolate Bar: 23/25 |
||
Croissant: 10/25 | ||
Blueberry Muffin: 23/25 |
Model Aircraft: 0/25 | |
Chocolate Muffin: 22/25 | Toy Plane: 0/25 | |
Vodka Bottle: 0/25 |
||
Gin Bottle: 0/25 | ||
Whiskey Bottle: 0/25 | ||
Red Wine Bottle: 0/25 | ||
White Wine Bottle: 0/25 |
||
Rose Wine Bottle: 0/25 |
||
Sparkling Wine Bottle: 0/25 | ||
Ham and Cheese Panni: 0/25 | ||
Meatball Wrap: 0/25 | Cigarettes: 0/25 |
Financial Statement
Economy Tickets | $23,680 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $1,202 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $280 | Catering Waste |
$-3,365 | |
Cargo Revenue | $11,931 | Flight Attendant Salary | $-,124 | |
Landside Services | $-259 | Flight Attendant Commission |
$-120.20 | |
Airside Services | $-235 | Flight Crew Salary | $-50 | |
Cargo Services | $-,637 | Hourly Flying Pay | $-9 | |
Terminal Fees | $-471 | |||
Security Fees | $-24 | Aircraft Leases | $0 | |
Parking Fees | $-51.96 | Hangar Fees | $-12 | |
Runway Fees | $-,692 | Bank Loan | $0 | |
Fuel Charges | $-13,994 | Fleet Revenue |
$0 |
TOTAL: $17,053
Comments
You scared passengers with a steep climb!
You scared passengers with a steep descent!
Good landing!
Passengers thought the food quality was average.