End Of Flight Report
Vekant’s Flight
Paris (LFPO) – Hyeres (LFTH)
Air France AFR45QU
Airbus A320-200
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
64 (+3) | 176 | 88% | 64 (+2) |
On Time Performance
Departure | Arrival |
---|---|
10:51 UTC (scheduled 10:45) |
12:39 UTC (scheduled 12:13) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 26 min | 0 hr 33 min | 1 hr 23 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
521.61 km/h | 255.56 km/h | -107.10 mpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
61,015 kg | 58,547 kg | 2788.69 kg |
Catering Sales
Chicken Wrap: -81/0 | ||
Coffee: -100/0 | ||
Cappuccino: -100/0 | ||
Thai Green Curry: -88/0 | ||
Frappuccino: -100/0 | Penne Pasta: -75/0 | |
Hot Chocolate: -100/0 | ||
Orange Juice: -100/0 | ||
Apple Juice: -100/0 | ||
Still Water: -100/0 | ||
Sparkling Water: -100/0 | Margherita Pizza: -78/0 | |
Tonic Water: -100/0 | Tomato Soup: -95/0 | |
Cola: -100/0 | Chicken Soup: -97/0 | |
Cola Zero: -100/0 | ||
Lemonade: -100/0 | ||
Lemonade Zero: -100/0 | ||
Sparkling Orange: -100/0 |
||
Beer: -100/0 | Perfume: -100/0 | |
Vodka: -100/0 | Aftershave: -100/0 | |
Gin: -100/0 | Cologne: -100/0 | |
Rum: -100/0 | Mascara: -100/0 | |
Whiskey: -100/0 |
Skin Cream: -100/0 | |
Red Wine: -100/0 |
Eyeshadow: -100/0 | |
White Wine: -100/0 |
Eye Mask: -100/0 | |
Rose Wine: -100/0 |
Nail File: -100/0 | |
Lipstick: -100/0 | ||
Champagne: -100/0 | Hairbrush: -100/0 | |
Potato Chips: -100/0 | ||
Headphones: -100/0 | ||
Gummy Bears: -100/0 | Travel Adapter: -100/0 |
|
Chocolate Bar: -100/0 | Powerbank: -100/0 |
|
Ham and Cheese Croissant: -100/0 |
Watch: -100/0 | |
Blueberry Muffin: -100/0 | Model Aircraft: -100/0 | |
Chocolate Muffin: -100/0 | Toy Plane: -100/0 |
|
Vodka Bottle: -100/0 | ||
Gin Bottle: -100/0 |
||
Whiskey Bottle: -100/0 |
||
Red Wine Bottle: -100/0 | ||
White Wine Bottle: -100/0 | ||
Rose Wine Bottle: -100/0 | ||
Sparkling Wine Bottle: -100/0 | ||
Ham and Cheese Panni: -83/0 |
Champane Bottle: -100/0 | |
Meatball Wrap: -89/0 | Cigarettes: -100/0 |
Financial Statement
Economy Tickets | $13,440 | Wi-Fi Sales |
$645 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $280 | |
First Class Tickets |
$1,240 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-9,537 | |
Cargo Revenue | $4,476 | Flight Attendant Salary | $-,120 | |
Landside Services | $-301 | Flight Attendant Commission |
$-28 | |
Airside Services | $-221 | Flight Crew Salary | $-48 | |
Cargo Services | $-,317 | Hourly Flying Pay | $-21 | |
Terminal Fees | $-560 | |||
Security Fees | $-28 | Aircraft Leases | $0 | |
Parking Fees | $-68.99 | Hangar Fees | $-24 | |
Runway Fees | $-,692 | Bank Loan | $0 | |
Fuel Charges | $-5,055 | Fleet Revenue |
$54,760 |
TOTAL: $57,822
Comments
Passengers were complaining about the high excess baggage
fine!
Passengers were impressed by the seat comfort.
Passengers were anxious!
You scared passengers with a steep descent!
Passengers in First Class were upset because Meatball Wrap
was too expensive.
Passengers in First Class were upset because Penne Pasta was
too expensive.
Did you land or crash?