End Of Flight Report
BENALLAL’s Flight
Bari (LIBD) – Genova (LIMJ)
AIR FRANCE AF1123
Airbus A320-200
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 90 | 90% | 33 (+3) |
On Time Performance
Departure | Arrival |
---|---|
14:38 UTC (scheduled 12:15) |
15:57 UTC (scheduled 14:03) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 24 min | 0 hr 30 min | 1 hr 0 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
645.02 km/h | 233.96 km/h | -57.89 mpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 kg | 60,010 kg | 2970.58 kg |
Herbal Tea: 2/50 |
||
Coffee: 4/100 | ||
Decaf Coffee: 0/50 | ||
Cappuccino: 0/50 | ||
Latte: 0/50 | ||
Frappuccino: 0/50 | ||
Hot Chocolate: 1/50 | Fillet of Fish: 3/50 | |
Orange Juice: 0/50 | Fillet of Beef: 5/100 | |
Apple Juice: 1/50 | ||
Cranberry Juice: 1/50 | ||
Tomato Juice: 1/50 |
Beef Burger: 3/100 | |
Still Water: 5/100 | Impossible Burger: 0/50 |
|
Sparkling Water: 2/50 | ||
Tonic Water: 4/50 | ||
Cola: 7/50 |
||
Cola Zero: 5/50 | Japanese Chicken Noodles: 1/50 | |
Lemonade: 1/50 | ||
Lemonade Zero: 2/50 | Cheese Plate: 4/50 |
|
Sparkling Orange: 0/50 | Fruit Plate: 1/50 |
|
Ice Cream: 3/100 | ||
Beer: 1/50 | Perfume: 0/100 | |
Vodka: 2/50 | Aftershave: 0/100 | |
Gin: 3/50 |
Cologne: 0/100 | |
Rum: 0/50 | Mascara: 0/100 | |
Whiskey: 2/50 | Skin Cream: 0/50 | |
Red Wine: 9/50 | Eyeshadow: 0/50 | |
White Wine: 5/50 | ||
Rose Wine: 0/50 | ||
Champagne: 0/50 | ||
Potato Chips: 6/50 | ||
Pretzels: 6/100 | ||
Popcorn: 10/50 | Sun Glasses: 0/50 | |
Cookie: 26/100 | ||
Lemon Cake: 7/50 |
Headphones: 0/100 | |
Travel Adapter: 0/100 | ||
Powerbank: 0/100 | ||
Notebook: 0/50 |
||
Watch: 0/100 | ||
Model Aircraft: 0/50 | ||
Teddy Bear: 0/50 | ||
Garden Salad: 1/50 | Vodka Bottle: 0/100 | |
Ham and Cheddar Sandwich: 1/50 | Gin Bottle: 0/100 |
|
Lemon Chicken Sandwich: 1/100 | Whiskey Bottle: 0/100 | |
Red Wine Bottle: 0/100 |
||
White Wine Bottle: 0/100 |
||
Rose Wine Bottle: 0/100 | ||
Champane Bottle: 0/100 | ||
Cigarettes: 0/100 |
Economy Tickets | $7,679 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $558 | |
Business Tickets | $0 | Meal Sales | $280 | |
First Class Tickets |
$3,698 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-12,371 | |
Cargo Revenue | $9,025 | Flight Attendant Salary | $-,400 | |
Landside Services | $-167 | Flight Attendant Commission |
$-838.00 | |
Airside Services | $-244 | Flight Crew Salary | $-,160 | |
Cargo Services | $-1,896 | Hourly Flying Pay | $-,500 | |
Terminal Fees | $-286 | |||
Security Fees | $-14 | Aircraft Leases | $0 | |
Parking Fees | $-63.10 | Hangar Fees | $-12 | |
Runway Fees | $-,692 | Bank Loan | $0 | |
Fuel Charges | $-8,170 | Fleet Revenue |
$0 |
TOTAL: $-4,572
Comments
Passengers were complaining about the high excess baggage
fine!
Passengers complained the Wi-Fi was expensive!
Passengers were impressed by the seat comfort.
Your passengers were happy there was IFE
Your passengers were happy to have had power at their
seat.
Your passengers were happy to have had Wi-Fi onboard
Passengers in First Class were upset because Still Water was
too expensive.
Passengers in First Class were upset because Pretzels was too
expensive.
Passengers in First Class were upset because Lemonade was too
expensive.
Passengers in First Class were upset because Potato Chips was
too expensive.