End Of Flight Report
Copilot4444’s Flight
Venice (LIPZ) – Bari (LIBD)
Air Child CHN319SB
Airbus A319-100
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 156 | 93% | 76 (+3) |
On Time Performance
Departure | Arrival |
---|---|
12:53 UTC (scheduled 13:00) |
14:06 UTC (scheduled 14:29) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 12 min | 0 hr 18 min | 1 hr 7 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
265.52 mph | 156.21 mph | -387.55 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
58,310 kg | 55,755 kg | 2696.61 kg |
Catering Sales
Coffee: 16/25 | Beef Lasagne: 8/20 |
|
Vegan Lasagne: 5/19 | ||
Cappuccino: 2/25 | Chicken Korma: 16/25 | |
Frappuccino: 1/25 | ||
Hot Chocolate: 4/40 | ||
Orange Juice: 3/25 | ||
Apple Juice: 5/25 | ||
Still Water: 19/36 | ||
Sparkling Water: 2/25 | ||
Tonic Water: 13/25 | Tomato Soup: 1/25 | |
Cola: 3/25 | ||
Cola Zero: 5/25 | ||
Lemonade: 7/25 | ||
Lemonade Zero: 3/25 | ||
Sparkling Orange: 8/25 | ||
Beer: 9/25 | Perfume: 0/25 | |
Vodka: 10/16 | Aftershave: 0/25 | |
Gin: 2/25 | Cologne: 0/25 | |
Rum: 1/17 |
Mascara: 0/25 | |
Whiskey: 3/14 | Skin Cream: 0/25 | |
Red Wine: 5/25 | Eyeshadow: 0/25 | |
White Wine: 9/25 | Eye Mask: 0/25 | |
Rose Wine: 2/25 | Nail File: 0/25 |
|
Lipstick: 0/25 | ||
Champagne: 2/25 | Hairbrush: 0/25 | |
Potato Chips: 9/31 | ||
Headphones: 0/25 | ||
Gummy Bears: 14/36 | Travel Adapter: 0/25 | |
Chocolate Bar: 29/40 | ||
Croissant: 23/40 | ||
Blueberry Muffin: 32/37 |
Model Aircraft: 0/25 | |
Chocolate Muffin: 17/36 |
Toy Plane: 0/25 | |
Vodka Bottle: 0/25 | ||
Gin Bottle: 0/25 | ||
Whiskey Bottle: 0/25 | ||
Red Wine Bottle: 0/25 |
||
White Wine Bottle: 0/25 |
||
Rose Wine Bottle: 0/25 | ||
Sparkling Wine Bottle: 0/25 | ||
Ham and Cheese Panini: 15/25 | ||
Meatball Wrap: 14/33 | Cigarettes: 0/25 |
Financial Statement
Economy Tickets | $13,416 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $1,398 | |
Business Tickets | $0 | Meal Sales | $817 | |
First/SP Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $250 | Catering Waste |
$-1,610 | |
Cargo Revenue | $7,857 | Flight Attendant Salary | $-,438 | |
Landside Services | $-282 | Flight Attendant Commission |
$-221.50 | |
Airside Services | $-233 | Flight Crew Salary | $-48 | |
Cargo Services | $-,796 | Hourly Flying Pay | $ | |
Terminal Fees | $-496 | |||
Security Fees | $-25 | Aircraft Leases | $0 | |
Parking Fees | $-32.18 | Hangar Fees | $-24 | |
Runway Fees | $-,600 | Bank Loan | $0 | |
Fuel Charges | $-5,212 | Fleet Revenue |
$8,935 |
TOTAL: $22,659
Comments
Passengers were anxious!
Rough Landing!
Passengers thought the food quality was average.
The pilots were very so friendly. I felt safe with them.
It was clear the employees have experience with safety.
The employees were very happy! This airline must be a good
employer. Are they hiring?