End Of Flight Report
Bandit8219’s Flight
Montreal (CYUL) – Charlottetown (CYYG)
Air Canada Rouge LH1568
Airbus A321-200
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 220 | 88% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
16:56 UTC (scheduled 17:10) |
18:20 UTC (scheduled 18:43) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 32 min | 0 hr 43 min | 1 hr 7 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
394.86 mph | 147.64 mph | -159.17 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
77,082 kg | 73,518 kg | 3877.31 kg |
Catering Sales
Ice Tea: 3/5 | ||
Herbal Tea: 0/10 | Vegetable Wrap: 8/10 | |
Coffee: 0/25 | ||
Decaf Coffee: 0/5 | ||
Cappuccino: 0/5 | ||
Latte: 0/5 | ||
Frappuccino: 0/5 |
||
Hot Chocolate: 0/5 | Fillet of Fish: 4/10 | |
Orange Juice: 0/10 | ||
Apple Juice: 0/5 | Chicken Breast: 5/20 |
|
Cranberry Juice: 0/0 | Rack of Lamb: 8/20 |
|
Tomato Juice: 0/5 | ||
Fruit Smoothie: 0/0 | Chicken Burger: 12/20 | |
Still Water: 0/25 | Impossible Burger: 0/0 | |
Sparkling Water: 0/10 | ||
Tonic Water: 0/25 |
||
Cola: 0/15 | ||
Cola Zero: 0/10 | Japanese Chicken Noodles: 5/10 |
|
Lemonade: 0/9 | Chocolate Mousse: 6/20 |
|
Lemonade Zero: 0/5 | Cheese Plate: 7/15 |
|
Sparkling Orange: 0/10 | Fruit Plate: 8/10 |
|
Ginger Beer: 0/0 | Ice Cream: 10/20 |
|
Beer: 0/20 | Perfume: 0/20 | |
Vodka: 0/11 | Aftershave: 0/5 | |
Gin: 0/9 | Cologne: 0/5 | |
Rum: 0/0 | Mascara: 0/10 | |
Whiskey: 0/5 | Skin Cream: 0/14 | |
Red Wine: 0/25 | Eyeshadow: 0/8 | |
White Wine: 0/25 | ||
Rose Wine: 1/5 | ||
Champagne: 0/10 | ||
Potato Chips: 8/30 | Bracelet: 0/5 |
|
Pretzels: 0/20 | Necklace: 0/4 | |
Popcorn: 0/15 | Sun Glasses: 0/10 | |
Cookie: 0/30 | Bag: 0/10 | |
Banana Bread: 0/40 |
Beach Towel: 0/5 | |
Headphones: 0/5 | ||
Travel Adapter: 0/20 |
||
Powerbank: 0/10 | ||
Notebook: 0/0 | ||
Watch: 0/20 | ||
Model Aircraft: 0/0 |
||
Teddy Bear: 0/5 | ||
Garden Salad: 8/21 | Vodka Bottle: 0/9 | |
Ham and Cheddar Sandwich: 15/20 | Gin Bottle: 0/11 | |
Lemon Chicken Sandwich: 7/20 |
Whiskey Bottle: 0/11 | |
Chicken Salad Sandwich: 20/20 |
Red Wine Bottle: 0/16 | |
White Wine Bottle: 0/15 | ||
Champane Bottle: 0/15 | ||
Cigarettes: 0/15 |
Financial Statement
Economy Tickets | $19,140 | Wi-Fi Sales |
$973 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $1,399 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-3,970 | |
Cargo Revenue | $3,900 | Flight Attendant Salary | $-,130 | |
Landside Services |
$-409 | Flight Attendant Commission | $-139.90 | |
Airside Services | $-244 | Flight Crew Salary | $-42 | |
Cargo Services | $-,410 | Hourly Flying Pay | $-27 | |
Terminal Fees | $-700 | |||
Security Fees | $-35 | Aircraft Leases | $0 | |
Parking Fees | $-84.84 | Hangar Fees | $-48 | |
Runway Fees | $-,845 | Bank Loan | $0 | |
Fuel Charges |
$-10,275 | Fleet Revenue | $14,192 |
TOTAL: $22,245
Comments
Your passengers were happy to have had power at their
seat.
Your passengers were happy to have had Wi-Fi onboard
Passengers were upset because Chicken Salad Sandwich was out
of stock.
You scared passengers with a steep descent!
Good landing!