End Of Flight Report
Luciano’s Flight
Iguazu (SARI) – Tucuman (SANT)
Aerolineas Argentinas ARG4522
Boeing B737-800
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
68 (+3) | 72 | 88% | 4 (-2) |
On Time Performance
Departure | Arrival |
---|---|
20:28 UTC (scheduled 01:20) |
22:33 UTC (scheduled 03:31) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 21 min | 0 hr 31 min | 1 hr 2 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
326.20 mph | 172.25 mph | -368.33 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 kg | 59,675 kg | 4973.64 kg |
Catering Sales
Coffee: 13/100 | Beef Lasagne: 0/25 |
|
Vegan Lasagne: 0/25 | ||
Cappuccino: 1/100 | Chicken Korma: 0/25 | |
Frappuccino: 0/25 | ||
Hot Chocolate: 0/25 | ||
Orange Juice: 8/100 | ||
Apple Juice: 0/25 | ||
Still Water: 17/100 | ||
Sparkling Water: 0/25 | ||
Tonic Water: 0/25 | Tomato Soup: 0/25 | |
Cola: 14/25 | ||
Cola Zero: 5/25 | ||
Lemonade: 0/25 | ||
Lemonade Zero: 0/25 | ||
Sparkling Orange: 0/25 | ||
Beer: 10/100 | Perfume: 0/25 |
|
Vodka: 0/25 | Aftershave: 0/25 | |
Gin: 0/25 | Cologne: 0/25 | |
Rum: 0/25 | Mascara: 0/25 | |
Whiskey: 0/25 |
Skin Cream: 0/25 | |
Red Wine: 0/25 |
Eyeshadow: 0/25 | |
White Wine: 0/25 |
Eye Mask: 0/25 | |
Rose Wine: 0/25 | Nail File: 0/25 | |
Lipstick: 0/25 | ||
Champagne: 0/25 | Hairbrush: 0/25 | |
Potato Chips: 0/25 | ||
Headphones: 1/100 | ||
Gummy Bears: 0/25 | Travel Adapter: 3/100 | |
Chocolate Bar: 27/100 | ||
Croissant: 0/25 | ||
Blueberry Muffin: 0/25 | Model Aircraft: 0/25 |
|
Chocolate Muffin: 31/100 | Toy Plane: 0/25 | |
Vodka Bottle: 0/25 | ||
Gin Bottle: 0/25 | ||
Whiskey Bottle: 0/25 |
||
Red Wine Bottle: 2/25 | ||
White Wine Bottle: 1/25 | ||
Rose Wine Bottle: 0/25 | ||
Sparkling Wine Bottle: 3/25 | ||
Ham and Cheese Panni: 11/100 |
||
Meatball Wrap: 0/25 | Cigarettes: 2/25 |
Financial Statement
Economy Tickets | $8,784 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $100 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$0 | Duty Free Sales | $332 | |
Baggage Fines | $0 | Catering Waste | $-4,491 | |
Cargo Revenue | $2,287 | Flight Attendant Salary | $-,120 | |
Landside Services |
$-126 | Flight Attendant Commission | $-73.44 | |
Airside Services | $-235 | Flight Crew Salary | $-48 | |
Cargo Services | $-,366 | Hourly Flying Pay | $-53 | |
Terminal Fees | $-229 | |||
Security Fees | $-12 | Aircraft Leases | $-53,050 | |
Parking Fees | $-56.85 | Hangar Fees | $-12 | |
Runway Fees | $-,707 | Bank Loan | $-2,081,031 | |
Fuel Charges | $-9,015 | Fleet Revenue | $0 |
TOTAL: $-2,138,119
Comments
Passengers were complaining about the high excess baggage
fine!
Passengers were not secured when moving on the ground
You scared passengers with a steep climb!
Passengers were complaining about being bored!
Did you land or crash?
Passengers thought the food quality was average.