End Of Flight Report
Anakin Val’s Flight
Ushuaia (SAWH) – Buenos Aires (SABE)
Aerolíneas Argentinas ARG314
Boeing B737-800
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
57 (+4) | 128 | 91% | 4 (+4) |
On Time Performance
Departure | Arrival |
---|---|
20:22 UTC (scheduled 20:30) |
23:52 UTC (scheduled 00:10) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 23 min | 0 hr 35 min | 1 hr 6 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
329.44 mph | 122.25 mph | -219.18 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
69,808 kg | 61,773 kg | 10400.05 kg |
Catering Sales
Coffee: 5/25 | Beef Lasagne: 14/25 |
|
Vegan Lasagne: 4/25 | ||
Cappuccino: 0/25 | Chicken Korma: 15/25 | |
Frappuccino: 0/25 | ||
Hot Chocolate: 2/25 | ||
Orange Juice: 1/25 | ||
Apple Juice: 1/25 | ||
Still Water: 10/25 | ||
Sparkling Water: 3/25 | ||
Tonic Water: 12/25 | Tomato Soup: 3/25 | |
Cola: 7/25 | ||
Cola Zero: 4/25 | ||
Lemonade: 1/25 | ||
Lemonade Zero: 2/25 | ||
Sparkling Orange: 5/25 | ||
Beer: 9/25 | Perfume: 0/25 | |
Vodka: 4/25 | Aftershave: 0/25 | |
Gin: 3/25 | Cologne: 0/25 | |
Rum: 4/25 |
Mascara: 0/25 | |
Whiskey: 1/25 | Skin Cream: 0/25 | |
Red Wine: 10/25 | Eyeshadow: 0/25 | |
White Wine: 12/25 | Eye Mask: 0/25 | |
Rose Wine: 0/25 | Nail File: 0/25 |
|
Lipstick: 0/25 | ||
Champagne: 3/25 | Hairbrush: 0/25 | |
Potato Chips: 4/25 | ||
Headphones: 0/25 | ||
Gummy Bears: 4/25 | Travel Adapter: 0/25 | |
Chocolate Bar: 6/25 | ||
Croissant: 11/25 | ||
Blueberry Muffin: 10/25 | Model Aircraft: 0/25 | |
Chocolate Muffin: 3/25 |
Toy Plane: 0/25 | |
Vodka Bottle: 0/25 | ||
Gin Bottle: 0/25 | ||
Whiskey Bottle: 0/25 | ||
Red Wine Bottle: 0/25 |
||
White Wine Bottle: 0/25 |
||
Rose Wine Bottle: 0/25 | ||
Sparkling Wine Bottle: 0/25 | ||
Ham and Cheese Panni: 24/25 | ||
Meatball Wrap: 15/25 | Cigarettes: 0/25 |
Financial Statement
Economy Tickets | $30,720 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $890 | |
Business Tickets | $0 | Meal Sales | $1,011 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $190 | Catering Waste |
$-1,668 | |
Cargo Revenue | $24,712 | Flight Attendant Salary | $-77 | |
Landside Services | $-232 | Flight Attendant Commission |
$-190.10 | |
Airside Services | $-233 | Flight Crew Salary | $-48 | |
Cargo Services | $-1,051 | Hourly Flying Pay | $ | |
Terminal Fees | $-407 | |||
Security Fees | $-20 | Aircraft Leases | $0 | |
Parking Fees | $-61.35 | Hangar Fees | $-12 | |
Runway Fees | $-,707 | Bank Loan | $0 | |
Fuel Charges | $-34,711 | Fleet Revenue |
$0 |
TOTAL: $18,107
Comments
Good landing!
Passengers thought the food quality was average.
The employees were very happy! This airline must be a good
employer. Are they hiring?