End Of Flight Report
AntonP’s Flight
Maribor (LJMB) – Ljubljana (LJLJ)
ADRIA AIRWAYS JP577
Airbus A320-200
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 33 | 90% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
14:25 UTC (scheduled 14:30) |
14:56 UTC (scheduled 15:16) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 29 min | 0 hr 42 min | 0 hr 13 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
140.44 mph | 129.75 mph | -2.31 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
50,367 kg | 49,606 kg | 964.34 kg |
Catering Sales
Ice Tea: -12/0 | ||
Herbal Tea: -18/0 | Vegetable Wrap: -35/0 | |
Coffee: -56/0 | ||
Decaf Coffee: -11/0 |
||
Cappuccino: -7/0 | ||
Latte: -15/0 | ||
Frappuccino: -12/0 | ||
Hot Chocolate: -11/0 |
Fillet of Fish: -34/0 | |
Orange Juice: -15/0 |
||
Apple Juice: -10/0 | Chicken Breast: -93/0 | |
Cranberry Juice: -8/0 |
Rack of Lamb: -94/0 | |
Tomato Juice: -8/0 |
||
Fruit Smoothie: -9/0 | Chicken Burger: -83/0 | |
Still Water: -78/0 | Impossible Burger: -12/0 | |
Sparkling Water: -18/0 |
||
Tonic Water: -62/0 | ||
Cola: -39/0 | ||
Cola Zero: -24/0 | Japanese Chicken Noodles: -42/0 | |
Lemonade: -18/0 | Chocolate Mousse: -73/0 | |
Lemonade Zero: -20/0 | Cheese Plate: -71/0 | |
Sparkling Orange: -25/0 | Fruit Plate: -42/0 |
|
Ginger Beer: -8/0 | Ice Cream: -92/0 |
|
Beer: -41/0 | Perfume: -82/0 | |
Vodka: -40/0 | Aftershave: -19/0 | |
Gin: -28/0 | Cologne: -18/0 | |
Rum: -19/0 |
Mascara: -36/0 | |
Whiskey: -15/0 | Skin Cream: -45/0 | |
Red Wine: -62/0 | Eyeshadow: -24/0 | |
White Wine: -55/0 | ||
Rose Wine: -9/0 | ||
Champagne: -13/0 | ||
Potato Chips: -25/0 | Bracelet: -18/0 |
|
Pretzels: -29/0 | Necklace: -11/0 |
|
Popcorn: -21/0 | Sun Glasses: -23/0 |
|
Cookie: -62/0 | Bag: -22/0 | |
Banana Bread: -62/0 | Beach Towel: -19/0 | |
Headphones: -13/0 | ||
Travel Adapter: -78/0 | ||
Powerbank: -46/0 | ||
Notebook: -6/0 |
||
Watch: -65/0 | ||
Model Aircraft: -12/0 | ||
Teddy Bear: -12/0 | ||
Garden Salad: -64/0 | Vodka Bottle: -44/0 | |
Ham and Cheddar Sandwich: -79/0 | Gin Bottle: -54/0 |
|
Lemon Chicken Sandwich: -74/0 | Whiskey Bottle: -57/0 | |
Chicken Salad Sandwich: -95/0 | Red Wine Bottle: -92/0 | |
White Wine Bottle: -84/0 | ||
Champane Bottle: -94/0 | ||
Cigarettes: -85/0 |
Financial Statement
Economy Tickets | $2,679 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $110 | Catering Waste |
$-9,805 | |
Cargo Revenue | $6,300 | Flight Attendant Salary | $-,160 | |
Landside Services | $-64 | Flight Attendant Commission |
$0 | |
Airside Services | $-260 | Flight Crew Salary | $-64 | |
Cargo Services |
$-1,701 | Hourly Flying Pay | $-29 | |
Terminal Fees | $-105 | |||
Security Fees | $-5 | Aircraft Leases | $0 | |
Parking Fees | $-78.47 | Hangar Fees | $-,108 | |
Runway Fees | $-,692 | Bank Loan | $0 | |
Fuel Charges | $-2,652 | Fleet Revenue |
$0 |
TOTAL: $-6,634
Comments
Passengers were impressed by the seat comfort.
Cabin was not secure during takeoff!
Cabin was not secure during landing!
Perfect landing