End Of Flight Report
AntonP’s Flight
LJCL (LJCL) – LJPO (LJPO)
ADRIA AIRWAYS JP577
Beechcraft Baron
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 5 | 100% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
14:53 UTC (scheduled 15:15) |
15:24 UTC (scheduled 16:10) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 14 min | 0 hr 17 min | 0 hr 27 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
122.85 mph | 66.26 mph | -44.22 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
1,475 kg | 1,457 kg | -78.02 kg |
Catering Sales
Ice Tea: 0/0 | ||
Herbal Tea: 0/0 | Vegetable Wrap: 0/0 | |
Coffee: 0/0 | ||
Decaf Coffee: 0/0 | ||
Cappuccino: 0/0 | ||
Latte: 0/0 | ||
Frappuccino: 0/0 |
||
Hot Chocolate: 0/0 | Fillet of Fish: 0/0 | |
Orange Juice: 0/0 | ||
Apple Juice: 0/0 | Chicken Breast: 0/0 |
|
Cranberry Juice: 0/0 | Rack of Lamb: 0/0 |
|
Tomato Juice: 0/0 | ||
Fruit Smoothie: 0/0 | Chicken Burger: 0/0 | |
Still Water: 0/0 | Impossible Burger: 0/0 | |
Sparkling Water: 0/0 | ||
Tonic Water: 0/0 |
||
Cola: 0/0 | ||
Cola Zero: 0/0 | Japanese Chicken Noodles: 0/0 |
|
Lemonade: 0/0 | Chocolate Mousse: 0/0 |
|
Lemonade Zero: 0/0 | Cheese Plate: 0/0 |
|
Sparkling Orange: 0/0 | Fruit Plate: 0/0 |
|
Ginger Beer: 0/0 | Ice Cream: 0/0 | |
Beer: 0/0 | Perfume: 0/0 | |
Vodka: 0/0 | Aftershave: 0/0 | |
Gin: 0/0 |
Cologne: 0/0 | |
Rum: 0/0 | Mascara: 0/0 | |
Whiskey: 0/0 | Skin Cream: 0/0 |
|
Red Wine: 0/0 | Eyeshadow: 0/0 |
|
White Wine: 0/0 | ||
Rose Wine: 0/0 | ||
Champagne: 0/0 | ||
Potato Chips: 0/0 | Bracelet: 0/0 | |
Pretzels: 0/0 | Necklace: 0/0 | |
Popcorn: 0/0 |
Sun Glasses: 0/0 | |
Cookie: 0/0 | Bag: 0/0 | |
Banana Bread: 0/0 | Beach Towel: 0/0 | |
Headphones: 0/0 |
||
Travel Adapter: 0/0 | ||
Powerbank: 0/0 | ||
Notebook: 0/0 | ||
Watch: 0/0 | ||
Model Aircraft: 0/0 | ||
Teddy Bear: 0/0 | ||
Garden Salad: 0/0 | Vodka Bottle: 0/0 | |
Ham and Cheddar Sandwich: 0/0 | Gin Bottle: 0/0 | |
Lemon Chicken Sandwich: 0/0 | Whiskey Bottle: 0/0 |
|
Chicken Salad Sandwich: 0/0 | Red Wine Bottle: 0/0 |
|
White Wine Bottle: 0/0 | ||
Champane Bottle: 0/0 | ||
Cigarettes: 0/0 |
Financial Statement
Economy Tickets | $616 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $20 | Catering Waste |
$0 | |
Cargo Revenue | $0 | Flight Attendant Salary | $-,121 | |
Landside Services |
$-10 | Flight Attendant Commission | $0 | |
Airside Services | $-260 | Flight Crew Salary | $-64 | |
Cargo Services | $0 | Hourly Flying Pay | $ | |
Terminal Fees | $-16 | |||
Security Fees | $-1 | Aircraft Leases | $0 | |
Parking Fees | $-38.65 | Hangar Fees | $-,108 | |
Runway Fees | $-20 | Bank Loan | $0 | |
Fuel Charges |
$260 | Fleet Revenue | $0 |
TOTAL: $258
Comments
Perfect landing
The pilots were friendly.
It was clear the employees have experience with safety.