End Of Flight Report
Víctor Soto’s Flight
Madrid (LEMD) – Vigo (LEVX)
7306
Boeing B737-800
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
84 (+3) | 184 | 81% | 9 (+2) |
On Time Performance
Departure | Arrival |
---|---|
09:31 UTC (scheduled 09:38) |
10:43 UTC (scheduled 11:01) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 23 min | 0 hr 32 min | 0 hr 55 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
322.74 mph | 172.25 mph | -28.45 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
73,788 kg | 70,687 kg | 3481.32 kg |
Catering Sales
Chicken Wrap: 0/25 | ||
Coffee: 0/25 | ||
Cappuccino: 0/25 | ||
Thai Green Curry: 0/25 | ||
Frappuccino: 0/25 | Penne Pasta: 0/25 | |
Hot Chocolate: 0/25 | ||
Orange Juice: 0/25 | ||
Apple Juice: 0/25 | ||
Still Water: 0/25 | ||
Sparkling Water: 0/25 | Margherita Pizza: 0/25 | |
Tonic Water: 0/25 | Tomato Soup: 0/25 | |
Cola: 0/25 | Chicken Soup: 0/25 | |
Cola Zero: 0/25 | ||
Lemonade: 0/25 | ||
Lemonade Zero: 0/25 | ||
Sparkling Orange: 0/25 | ||
Beer: 0/25 | Perfume: 0/25 | |
Vodka: 0/25 | Aftershave: 0/25 | |
Gin: 0/25 | Cologne: 0/25 |
|
Rum: 0/25 | Mascara: 0/25 | |
Whiskey: 0/25 | Skin Cream: 0/25 | |
Red Wine: 0/25 | Eyeshadow: 0/25 | |
White Wine: 0/25 |
Eye Mask: 0/25 | |
Rose Wine: 0/25 |
Nail File: 0/25 | |
Lipstick: 0/25 | ||
Champagne: 0/25 | Hairbrush: 0/25 | |
Potato Chips: 0/25 | ||
Headphones: 0/25 | ||
Gummy Bears: 0/25 | Travel Adapter: 0/25 | |
Chocolate Bar: 0/25 | Powerbank: 0/25 | |
Ham and Cheese Croissant: 0/25 |
Watch: 0/25 | |
Blueberry Muffin: 0/25 |
Model Aircraft: 0/25 | |
Chocolate Muffin: 0/25 | Toy Plane: 0/25 | |
Vodka Bottle: 0/25 |
||
Gin Bottle: 0/25 | ||
Whiskey Bottle: 0/25 | ||
Red Wine Bottle: 0/25 | ||
White Wine Bottle: 0/25 |
||
Rose Wine Bottle: 0/25 |
||
Sparkling Wine Bottle: 0/25 | ||
Ham and Cheese Panni: 0/25 | Champane Bottle: 0/25 |
|
Meatball Wrap: 0/25 | Cigarettes: 0/25 |
Financial Statement
Economy Tickets | $14,168 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-3,543 | |
Cargo Revenue | $5,850 | Flight Attendant Salary | $-,120 | |
Landside Services |
$-322 | Flight Attendant Commission | $0 | |
Airside Services | $-235 | Flight Crew Salary | $-48 | |
Cargo Services | $-,468 | Hourly Flying Pay | $-14 | |
Terminal Fees | $-585 | |||
Security Fees | $-29 | Aircraft Leases | $0 | |
Parking Fees | $-61.05 | Hangar Fees | $-36 | |
Runway Fees | $-,707 | Bank Loan | $0 | |
Fuel Charges |
$-6,310 | Fleet Revenue | $27,746 |
TOTAL: $35,286
Comments
Cabin was not secure during takeoff!
You scared passengers with a steep climb!
Passengers were complaining about being bored!
Perfect landing