End Of Flight Report
Víctor Soto’s Flight
Madrid (LEMD) – La Coruna (LECO)
7237
Boeing B737-800
Overview
| Airline Rating | Passengers | Satisfaction | Pilot Rating |
|---|---|---|---|
| 77 (+4) | 98 | 88% | 4 (+1) |
On Time Performance
| Departure | Arrival |
|---|---|
| 07:41 UTC (scheduled 23:20) |
08:51 UTC (scheduled 00:46) |
Flight Data
| Time On Stand | Time On Ground | Air Time |
|---|---|---|
| 0 hr 25 min | 0 hr 37 min | 0 hr 50 min |
| Adverage Speed | Landing speed | Landing Rate |
|---|---|---|
| 327.52 mph | 163.30 mph | -99.19 fpm |
| Takeoff Weight | Landing Weight | Fuel Used |
|---|---|---|
| 73,790 kg | 71,120 kg | 3074.45 kg |
Catering Sales
| Chicken Wrap: 7/25 | ||
| Coffee: 7/25 | ||
| Cappuccino: 1/25 | ||
| Thai Green Curry: 6/25 | ||
| Frappuccino: 1/25 | Penne Pasta: 3/25 | |
| Hot Chocolate: 7/25 | ||
| Orange Juice: 5/25 | ||
| Apple Juice: 2/25 | ||
| Still Water: 8/25 | ||
| Sparkling Water: 1/25 | Margherita Pizza: 7/25 | |
| Tonic Water: 9/25 | Tomato Soup: 1/25 | |
| Cola: 5/25 | Chicken Soup: 0/25 | |
| Cola Zero: 2/25 | ||
| Lemonade: 3/25 | ||
| Lemonade Zero: 1/25 | ||
| Sparkling Orange: 4/25 | ||
| Beer: 8/25 | Perfume: 1/25 | |
| Vodka: 6/25 | Aftershave: 0/25 | |
| Gin: 3/25 | Cologne: 0/25 |
|
| Rum: 2/25 | Mascara: 1/25 | |
| Whiskey: 2/25 | Skin Cream: 1/25 | |
| Red Wine: 2/25 | Eyeshadow: 0/25 | |
| White Wine: 7/25 |
Eye Mask: 0/25 | |
| Rose Wine: 1/25 |
Nail File: 3/25 | |
| Lipstick: 0/25 | ||
| Champagne: 4/25 | Hairbrush: 0/25 | |
| Potato Chips: 6/25 | ||
| Headphones: 0/25 | ||
| Gummy Bears: 10/25 | Travel Adapter: 2/25 | |
| Chocolate Bar: 17/25 | Powerbank: 1/25 | |
| Ham and Cheese Croissant: 17/25 |
Watch: 2/25 | |
| Blueberry Muffin: 19/25 |
Model Aircraft: 0/25 | |
| Chocolate Muffin: 12/25 | Toy Plane: 0/25 | |
| Vodka Bottle: 1/25 |
||
| Gin Bottle: 2/25 | ||
| Whiskey Bottle: 1/25 | ||
| Red Wine Bottle: 0/25 | ||
| White Wine Bottle: 1/25 |
||
| Rose Wine Bottle: 0/25 |
||
| Sparkling Wine Bottle: 2/25 | ||
| Ham and Cheese Panni: 4/25 | Champane Bottle: 4/25 |
|
| Meatball Wrap: 3/25 | Cigarettes: 1/25 |
Financial Statement
| Economy Tickets | $8,820 | Wi-Fi Sales |
$0 | |
| Premium Tickets | $0 | Bar Sales | $1,092 | |
| Business Tickets | $0 | Meal Sales | $401 | |
| First Class Tickets |
$0 | Duty Free Sales | $619 | |
| Baggage Fines | $140 | Catering Waste |
$-3,244 | |
| Cargo Revenue | $1,443 | Flight Attendant Salary | $-,120 | |
| Landside Services | $-172 | Flight Attendant Commission |
$-211.20 | |
| Airside Services | $-235 | Flight Crew Salary | $-48 | |
| Cargo Services | $-77 | Hourly Flying Pay | $-13 | |
| Terminal Fees | $-312 | |||
| Security Fees | $-16 | Aircraft Leases | $0 | |
| Parking Fees | $-65.98 | Hangar Fees | $-48 | |
| Runway Fees | $-,707 | Bank Loan | $0 | |
| Fuel Charges | $-8,455 | Fleet Revenue |
$16,470 |
TOTAL: $15,263
Comments
Cabin was not secure during takeoff!
You scared passengers with a steep climb!
Passengers were complaining about being bored!
Perfect landing
Passengers thought the food quality was average.