End Of Flight Report
Joao P Bicho’s Flight
London (EGLC) – Brussels (EBBR)
5026
Airbus A319-100
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 152 | 83% | 55 (+2) |
On Time Performance
Departure | Arrival |
---|---|
10:52 UTC (scheduled 11:05) |
13:17 UTC (scheduled 12:16) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 42 min | 0 hr 49 min | 2 hr 8 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
503.00 km/h | 205.16 km/h | -189.93 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
0 kg | 59,725 kg | 3802.46 kg |
Catering Sales
Ice Tea: 0/25 | ||
Herbal Tea: 0/25 | Vegetable Wrap: 0/100 | |
Coffee: 0/100 | ||
Decaf Coffee: 0/25 |
||
Cappuccino: 0/25 | ||
Latte: 0/100 | ||
Frappuccino: 0/100 | ||
Hot Chocolate: 0/100 |
Fillet of Fish: 0/100 | |
Orange Juice: 0/100 |
||
Apple Juice: 0/100 | Chicken Breast: 0/100 | |
Cranberry Juice: 0/100 |
Rack of Lamb: 0/100 | |
Tomato Juice: 0/100 |
||
Fruit Smoothie: 0/100 | Chicken Burger: 0/100 | |
Still Water: 0/100 | Impossible Burger: 0/100 | |
Sparkling Water: 0/100 |
||
Tonic Water: 0/100 | ||
Cola: 0/100 | ||
Cola Zero: 0/100 | Japanese Chicken Noodles: 0/100 | |
Lemonade: 0/100 | Chocolate Mousse: 0/100 | |
Lemonade Zero: 0/100 | Cheese Plate: 0/100 | |
Sparkling Orange: 0/100 | Fruit Plate: 0/100 |
|
Ginger Beer: 0/100 | Ice Cream: 0/100 |
|
Beer: 0/100 | Perfume: 0/100 | |
Vodka: 0/100 | Aftershave: 0/100 | |
Gin: 0/100 | Cologne: 0/100 | |
Rum: 0/100 |
Mascara: 0/100 | |
Whiskey: 0/100 | Skin Cream: 0/100 | |
Red Wine: 0/100 | Eyeshadow: 0/100 | |
White Wine: 0/100 | ||
Rose Wine: 0/100 | ||
Champagne: 0/100 | ||
Potato Chips: 0/100 | Bracelet: 0/100 |
|
Pretzels: 0/100 | Necklace: 0/100 |
|
Popcorn: 0/100 | Sun Glasses: 0/100 |
|
Cookie: 0/100 | Bag: 0/100 | |
Banana Bread: 0/100 | Beach Towel: 0/100 | |
Headphones: 0/100 | ||
Travel Adapter: 0/100 | ||
Powerbank: 0/100 | ||
Notebook: 0/100 |
||
Watch: 0/100 | ||
Model Aircraft: 0/100 | ||
Teddy Bear: 0/100 | ||
Garden Salad: 0/100 | Vodka Bottle: 0/100 | |
Ham and Cheddar Sandwich: 0/100 | Gin Bottle: 0/100 |
|
Lemon Chicken Sandwich: 0/100 | Whiskey Bottle: 0/100 | |
Chicken Salad Sandwich: 0/100 | Red Wine Bottle: 0/100 | |
White Wine Bottle: 0/100 | ||
Champane Bottle: 0/100 | ||
Cigarettes: 0/100 |
Financial Statement
Economy Tickets | $11,520 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $0 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$1,240 | Duty Free Sales | $0 | |
Baggage Fines | $440 | Catering Waste | $-20,500 | |
Cargo Revenue | $14,222 | Flight Attendant Salary | $-,280 | |
Landside Services | $-295 | Flight Attendant Commission |
$0 | |
Airside Services | $-260 | Flight Crew Salary | $-,112 | |
Cargo Services | $-1,576 | Hourly Flying Pay | $-,430 | |
Terminal Fees | $-363 | |||
Security Fees | $-18 | Aircraft Leases | $0 | |
Parking Fees | $-83.19 | Hangar Fees | $-36 | |
Runway Fees | $-,450 | Bank Loan | $0 | |
Fuel Charges | $-9,573 | Fleet Revenue |
$14,875 |
TOTAL: $8,323
Comments
Passengers were impressed by the seat comfort.
You scared passengers with a steep climb!
You scared passengers with a steep descent!
Good landing!