End Of Flight Report
Dan Nicks’s Flight
Belfast (EGAC) – Edinburgh (EGPH)
4001
ATR72-600
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
75 (+4) | 70 | 88% | 12 (+3) |
On Time Performance
Departure | Arrival |
---|---|
21:58 UTC (scheduled 22:05) |
23:04 UTC (scheduled 23:18) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 22 min | 0 hr 31 min | 0 hr 42 min |
Average Speed | Landing speed | Landing Rate |
---|---|---|
166.60 mph | 88.11 mph | -225.02 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
20,442 kg | 20,034 kg | -98.76 kg |
Catering Sales
Chicken Wrap: 0/25 | ||
Coffee: 6/25 | ||
Cappuccino: 1/25 | ||
Thai Green Curry: 0/25 | ||
Frappuccino: 3/25 | Penne Pasta: 0/25 | |
Hot Chocolate: 1/25 | ||
Orange Juice: 1/25 | ||
Apple Juice: 2/25 | ||
Still Water: 8/25 | ||
Sparkling Water: 3/25 | Margherita Pizza: 0/25 | |
Tonic Water: 6/25 | Tomato Soup: 0/25 | |
Cola: 3/25 | Chicken Soup: 0/25 | |
Cola Zero: 3/25 | ||
Lemonade: 0/25 | ||
Lemonade Zero: 1/25 | ||
Sparkling Orange: 2/25 | ||
Beer: 3/25 | Perfume: 0/25 | |
Vodka: 4/25 | Aftershave: 0/25 | |
Gin: 2/25 | Cologne: 0/25 |
|
Rum: 0/25 | Mascara: 0/25 | |
Whiskey: 0/25 | Skin Cream: 0/25 | |
Red Wine: 1/25 | Eyeshadow: 0/25 | |
White Wine: 3/25 |
Eye Mask: 0/25 | |
Rose Wine: 2/25 |
Nail File: 0/25 | |
Lipstick: 0/25 | ||
Champagne: 1/25 | Hairbrush: 0/25 | |
Potato Chips: 7/25 | ||
Headphones: 0/25 | ||
Gummy Bears: 3/25 | Travel Adapter: 0/25 | |
Chocolate Bar: 15/25 | Powerbank: 0/25 | |
Ham and Cheese Croissant: 9/25 |
Watch: 0/25 | |
Blueberry Muffin: 14/25 |
Model Aircraft: 0/25 | |
Chocolate Muffin: 9/25 | Toy Plane: 0/25 | |
Vodka Bottle: 0/25 |
||
Gin Bottle: 0/25 | ||
Whiskey Bottle: 0/25 | ||
Red Wine Bottle: 0/25 | ||
White Wine Bottle: 0/25 |
||
Rose Wine Bottle: 0/25 |
||
Sparkling Wine Bottle: 0/25 | ||
Ham and Cheese Panni: 0/25 | Champane Bottle: 0/25 |
|
Meatball Wrap: 0/25 | Cigarettes: 0/25 |
Financial Statement
Economy Tickets | $4,200 | Wi-Fi Sales |
$0 | |
Premium Tickets | $0 | Bar Sales | $618 | |
Business Tickets | $0 | Meal Sales | $0 | |
First Class Tickets |
$0 | Duty Free Sales | $0 | |
Baggage Fines | $0 | Catering Waste | $-1,898 | |
Cargo Revenue | $2,872 | Flight Attendant Salary | $-,810 | |
Landside Services |
$-122 | Flight Attendant Commission | $-61.80 | |
Airside Services | $-235 | Flight Crew Salary | $-48 | |
Cargo Services | $-,230 | Hourly Flying Pay | $ | |
Terminal Fees | $-223 | |||
Security Fees | $-11 | Aircraft Leases | $0 | |
Parking Fees | $-58.78 | Hangar Fees | $-84 | |
Runway Fees | $-,269 | Bank Loan | $0 | |
Fuel Charges |
$329 | Fleet Revenue | $53,310 |
TOTAL: $57,280
Comments
Passengers were not secured when moving on the ground
Passengers were complaining about being bored!
Good landing!
A few of passengers were complaining about the food
quality!
The employees were very happy! This airline must be a good
employer. Are they hiring?