End Of Flight Report
Herby JJ’s Flight
Tel Aviv Yafo (LLBG) – Berlin (EDDB)
294
Boeing B737-700
Overview
Airline Rating | Passengers | Satisfaction | Pilot Rating |
---|---|---|---|
100 (+0) | 145 | 91% | 100 (+0) |
On Time Performance
Departure | Arrival |
---|---|
13:14 UTC (scheduled 14:15) |
17:36 UTC (scheduled 18:39) |
Flight Data
Time On Stand | Time On Ground | Air Time |
---|---|---|
0 hr 35 min | 0 hr 44 min | 3 hr 42 min |
Adverage Speed | Landing speed | Landing Rate |
---|---|---|
715.32 km/h | 226.76 km/h | -60.75 fpm |
Takeoff Weight | Landing Weight | Fuel Used |
---|---|---|
66,683 kg | 56,723 kg | 10358.69 kg |
Catering Sales
Ice Tea: 5/50 | ||
Herbal Tea: 0/100 | Vegetable Wrap: 2/50 | |
Coffee: 19/100 | ||
Decaf Coffee: 3/50 |
||
Cappuccino: 4/100 | ||
Latte: 9/100 | ||
Frappuccino: 7/100 | ||
Hot Chocolate: 5/68 |
Fillet of Fish: 0/100 | |
Orange Juice: 10/100 |
||
Apple Juice: 6/100 | Chicken Breast: 9/50 | |
Cranberry Juice: 1/50 | Rack of Lamb: 4/50 | |
Tomato Juice: 1/100 | ||
Fruit Smoothie: 4/50 | Chicken Burger: 7/50 | |
Still Water: 19/100 | Impossible Burger: 0/50 | |
Sparkling Water: 5/100 | ||
Tonic Water: 13/100 | ||
Cola: 14/100 | ||
Cola Zero: 12/50 |
Japanese Chicken Noodles: 2/100 | |
Lemonade: 8/100 | Chocolate Mousse: 1/40 | |
Lemonade Zero: 6/100 | Cheese Plate: 5/100 | |
Sparkling Orange: 6/100 | Fruit Plate: 2/100 | |
Ginger Beer: 6/50 | Ice Cream: 6/100 | |
Beer: 22/100 | Perfume: 4/100 | |
Vodka: 17/100 |
Aftershave: 0/100 | |
Gin: 12/100 |
Cologne: 1/80 | |
Rum: 9/100 | Mascara: 1/100 | |
Whiskey: 4/100 | Skin Cream: 1/100 | |
Red Wine: 15/100 | Eyeshadow: 1/100 | |
White Wine: 18/100 | ||
Rose Wine: 5/100 | ||
Champagne: 11/100 | ||
Potato Chips: 36/100 | Bracelet: 0/50 |
|
Pretzels: 31/100 | Necklace: 0/50 |
|
Popcorn: 31/100 | Sun Glasses: 0/100 |
|
Cookie: 78/100 | Bag: 1/50 | |
Banana Bread: 84/100 | Beach Towel: 1/50 | |
Headphones: 1/72 | ||
Travel Adapter: 3/100 | ||
Powerbank: 1/80 | ||
Notebook: 0/50 | ||
Watch: 3/100 | ||
Model Aircraft: 0/50 | ||
Teddy Bear: 1/60 | ||
Garden Salad: 4/100 |
Vodka Bottle: 0/100 | |
Ham and Cheddar Sandwich: 4/100 |
Gin Bottle: 3/100 | |
Lemon Chicken Sandwich: 2/100 | Whiskey Bottle: 1/100 | |
Chicken Salad Sandwich: 2/50 | Red Wine Bottle: 5/100 |
|
White Wine Bottle: 4/100 | ||
Champane Bottle: 2/100 | ||
Cigarettes: 2/100 |
Financial Statement
Economy Tickets | $43,840 | Wi-Fi Sales |
$372 | |
Premium Tickets | $0 | Bar Sales | $1,475 | |
Business Tickets | $0 | Meal Sales | $419 | |
First Class Tickets |
$4,960 | Duty Free Sales | $1,128 | |
Baggage Fines | $0 | Catering Waste | $-14,920 | |
Cargo Revenue | $31,470 | Flight Attendant Salary | $-,105 | |
Landside Services | $-281 | Flight Attendant Commission |
$-453.30 | |
Airside Services | $-260 | Flight Crew Salary | $-56 | |
Cargo Services | $-1,417 | Hourly Flying Pay | $-,223 | |
Terminal Fees | $-346 | |||
Security Fees | $-17 | Aircraft Leases | $0 | |
Parking Fees | $-70.28 | Hangar Fees | $-60 | |
Runway Fees | $-,430 | Bank Loan | $0 | |
Fuel Charges | $-25,217 | Fleet Revenue |
$68,003 |
TOTAL: $107,813
Comments
Passengers were impressed by the seat comfort.
Your passengers were happy there was IFE
Your passengers were happy to have had power at their
seat.
Your passengers were happy to have had Wi-Fi onboard
Perfect landing
Passengers thought the food quality was very good.